SRIDEVI DAY JODI CHART

SRIDEVI DAY JODI CHART

Sridevi Day Jodi Chart” refers to the Satta Matka, a well-liked gambling game with Indian roots. Bets are placed on numbers or combinations chosen by participants in Satta Matka. In the graphic, the numbers “Jodi” stand for two numbers. The Sridevi Day Jodi Chart is a historical record that shows the results of the Sridevi Day game over a given time frame.

One of the Satta Matka game’s variations is Sridevi Day; each has its own set of guidelines, schedules, and charts. For players and enthusiasts, the Jodi Chart is a useful tool that helps them study previous performance, spot trends, and create tactics for upcoming wagers.

SRIDEVI DAY jodi chart, old SRIDEVI DAY jodi chart, dpboss SRIDEVI DAY chart, SRIDEVI DAY jodi record, SRIDEVI DAYjodi record, SRIDEVI DAY jodi chart 2015, SRIDEVI DAY jodi chart 2012, SRIDEVI DAY jodi chart 2012 to 2023, SRIDEVI DAY final ank, SRIDEVI DAY jodi chart.co, SRIDEVI DAY jodi chart matka, SRIDEVI DAY jodi chart book, SRIDEVI DAY matka chart, matka jodi chart SRIDEVI DAY, matka SRIDEVI DAY chart, satta SRIDEVI DAY chart jodi, SRIDEVI DAY state chart, SRIDEVI DAY chart result.

डीपी बॉस, सट्टा चार्ट, सट्टा मटका जोड़ी चार्ट, सट्टा मटका जोड़ी चार्ट, श्रीदेवी डे मटका जोड़ी चार्ट, सट्टा मटका श्रीदेवी डे चार्ट जोड़ी, श्रीदेवी डे सट्टा चार्ट, श्रीदेवी डे जोड़ी चार्ट

Mon Tue Wed Thu Fri Sat Sun
97 34 81 50 48 32 59
81 60 87 47 08 65 19
24 14 11 87 04 35 29
20 43 62 25 58 58 50
40 20 94 68 21 10 43
98 25 94 25 06 31 08
75 42 41 22 22 29 29
12 88 12 89 43 68 18
** 95 34 25 92 10 62
83 00 76 76 96 51 34
76 80 24 36 97 15 86
94 35 71 13 75 65 67
60 45 47 53 02 40 84
45 50 04 66 34 18 08
01 93 43 58 82 48 93
11 40 77 61 02 22 08
85 36 39 77 64 24 17
26 69 47 12 50 08 52
49 19 65 06 86 33 82
00 13 57 25 68 51 81
71 03 17 10 97 59 86
05 43 00 67 11 87 30
01 80 26 61 86 16 31
49 17 69 86 10 89 25
51 70 86 93 14 67 98
34 80 76 40 36 70 20
76 46 69 57 47 96 53
26 51 12 82 26 65 **
62 60 55 26 04 61 47
14 22 74 93 40 65 01
40 76 31 96 17 97 74
42 12 06 38 62 49 68
81 50 19 59 18 00 26
42 20 72 69 41 87 68
00 69 58 89 06 17 76
18 18 22 78 35 75 20
51 21 71 68 62 22 60
31 93 38 58 17 21 03
56 55 08 72 42 46 96
51 96 96 88 23 59 68
62 06 02 51 89 14 96
64 43 25 16 27 53 71
46 79 42 29 62 27 11
42 59 51 09 25 23 97
53 10 26 86 47 50 59
65 77 01 53 48 21 40
01 77 79 83 70 06 04
16 38 12 13 52 44 81
16 03 76 59 83 30 52
75 34 18 25 19 43 22
15 95 11 72 11 67 77
01 25 97 70 74 74 85
01 34 06 79 17 69 52
85 63 40 40 04 23 79
60 96 74 47 52 12 47
98 33 11 56 37 00 38
56 77 03 23 80 23 97
34 07 23 02 86 17 10
97 82 10 85 49 70 42
98 79 60 92 18 72 80
54 79 24 60 13 29 49
87 45 80 03 70 18 26
04 27 66 27 42 03 71
89 87 48 63 46 55 21
87 31 34 15 92 18 02
81 50 90 03 59 36 71
63 19 47 67 20 98 91
99 13 09 17 66 98 31
44 14 19 15 80 79 22
30 40 64 40 95 98 13
52 31 72 04 69 98 21
98 55 56 69 43 60 97
79 95 71 68 28 79 03
35 76 74 67 80 27 02
41 51 39 76 46 62 10
13 73 25 19 17 03 27
37 05 47 74 71 31 57
52 04 81 21 57 54 22
71 27 36 36 16 39 95
27 65 37 82 14 74 17
11 32 87 64 81 70
07 29 13 18 39 12 06
12 52 35 18 97 14 91
76 98 37 35 17 91 87
57 50 05 06 11 93 93
18 40 35 30 21 48 06
20 40 74 19 48 64 43
98 02 97 98 44 11 12
50 24 68 30 29 78 43
67 10 59 06 08 34 04
27 64 59 91 48 06 04
04 78 15 57 76 06 30
08 76 68 81 95 13 98
17 04 21 96 06 60 07
50 07 26 18 79 48 14
45 20 98 13 41 50 86
59 98 47 31 19 17 50
66 28 65 52 17 90 50
62 62 03 80 95 96 90
18 03 14 50 81 34 23
58 83 97 28 05 46 09
91 08 46 84 50 95 92
76 77 51 98 69 69 80
69 56 92 19 14 68 18
94 90 62 12 95 47 67
17 89 40 45 59 60 18
****2410739064
95189421624564
99860011219289
24****77509246
20956473475432
56941163810081
92975827013040
57738835564637
81668230706108
37421723711920
30814839362251
49767689550881
34561256168940
22094827162131
90718742101548
91814037259290
25311253234198
33395914350079
55675465917067
39817220160408
310386**206462
52487518795854
01147292961865
52283459804579
44042418048850
21298766941752
01**7249245151
70261690167793
41230834050844
77908776**9692
71218908253064
04857562363212
58729497345137
70533889**0360
57154080547441
78340928923734
75633870146240
5891**64394542
587468**545494
28598291911240
31201388536951
77206180122940
99621305868248
91563982446488
03070120178001
30826726429891
40752601159142
42295986179073
10980049733078