RAJDHANI DAY FINAL ANK
Rajdhani Day Final Ank is a crucial factor in deciding the participants’ fate in the intricate realm of satta matka, where strategy and luck collide. This scholarly study aims to investigate the complexities of Rajdhani Day Final Ank, elucidating its meaning, scrutinizing decoding techniques, and providing insight into the changing terrain of satta matka.
RAJDHANI DAY FINAL ANK
07/12/19 Sat | =2=(167-45-339) |
---|---|
08/12/19 Sun | ** |
09/12/19 Mon | =0=(125-84-789) |
10/12/19 Tue | =3=(134-89-180) |
11/12/19 Wed | =3=(568-91-119) |
12/12/19 Thu | =9=(360-93-580) |
13/12/19 Fri | =9=(119-16-790) |
14/12/19 Sat | =2=(117-91-560) |
15/12/19 Sun | ** |
16/12/19 Mon | =3=(125-84-158) |
17/12/19 Tue | =5=(245-16-600) |
18/12/19 Wed | =6=(279-88-350) |
19/12/19 Thu | =4=(249-55-140) |
20/12/19 Fri | =8=(700-72-138) |
21/12/19 Sat | =8=(488-01-588) |
22/12/19 Sun | ** |
23/12/19 Mon | =2=(267-50-127) |
24/12/19 Tue | =8=(880-61-137) |
25/12/19 Wed | ** |
26/12/19 Thu | ** |
27/12/19 Fri | =3=(334-00-136) |
28/12/19 Sat | =5=(460-05-122) |
29/12/19 Sun | ** |
30/12/19 Mon | =7=(778-24-400) |
31/12/19 Tue | =3=(124-77-340) |
01/01/20 Wed | ** |
02/01/20 Thu | =3=(130-46-150) |
03/01/20 Fri | =5=(340-77-269) |
04/01/20 Sat | =7=(148-31-470) |
05/01/20 Sun | ** |
06/01/20 Mon | =9=(488-05-177) |
07/01/20 Tue | =4=(770-44-347) |
08/01/20 Wed | =3=(789-49-469) |
09/01/20 Thu | =3=(668-09-388) |
10/01/20 Fri | =9=(239-46-268) |
11/01/20 Sat | =*=(-**-) |
12/01/20 Sun | ** |
13/01/20 Mon | =7=(469-98-189) |
14/01/20 Tue | =3=(569-08-116) |
15/01/20 Wed | =5=(178-69-289) |
16/01/20 Thu | =9=(146-13-670) |
17/01/20 Fri | =8=(269-76-600) |
18/01/20 Sat | =9=(560-19-225) |
19/01/20 Sun | ** |
20/01/20 Mon | =4=(459-88-369) |
21/01/20 Tue | =8=(660-20-334) |
22/01/20 Wed | =5=(349-68-189) |
23/01/20 Thu | =1=(155-13-238) |
24/01/20 Fri | =7=(445-33-346) |
25/01/20 Sat | =3=(478-96-150) |
26/01/20 Sun | ** |
27/01/20 Mon | =9=(169-64-158) |
28/01/20 Tue | =0=(119-15-249) |
29/01/20 Wed | =1=(258-51-146) |
30/01/20 Thu | =0=(289-93-689) |
31/01/20 Fri | =4=(223-72-129) |
01/02/20 Sat | =9=(589-28-116) |
02/02/20 Sun | ** |
03/02/20 Mon | =1=(259-69-289) |
04/02/20 Tue | =9=(568-95-780) |
05/02/20 Wed | =5=(799-50-389) |
06/02/20 Thu | =5=(579-11-137) |
07/02/20 Fri | =4=(690-58-558) |
08/02/20 Sat | =9=(390-22-200) |
09/02/20 Sun | ** |
10/02/20 Mon | =7=(270-91-380) |
11/02/20 Tue | =4=(118-07-340) |
12/02/20 Wed | =9=(278-73-779) |
13/02/20 Thu | =7=(299-05-249) |
14/02/20 Fri | =5=(246-24-400) |
15/02/20 Sat | =9=(579-18-288) |
16/02/20 Sun | ** |
17/02/20 Mon | =3=(145-01-290) |
18/02/20 Tue | =9=(246-20-127) |
19/02/20 Wed | =5=(358-68-800) |
20/02/20 Thu | =5=(257-41-489) |
21/02/20 Fri | =8=(579-17-250) |
22/02/20 Sat | =7=(158-44-338) |
23/02/20 Sun | ** |
24/02/20 Mon | =7=(157-31-245) |
25/02/20 Tue | =8=(146-17-179) |
26/02/20 Wed | =2=(459-87-458) |
27/02/20 Thu | =5=(445-30-569) |
28/02/20 Fri | =0=(249-53-490) |
29/02/20 Sat | =4=(235-09-126) |
01/03/20 Sun | ** |
02/03/20 Mon | =5=(667-91-245) |
03/03/20 Tue | =9=(145-02-246) |
04/03/20 Wed | =2=(380-14-266) |
05/03/20 Thu | =9=(144-90-190) |
06/03/20 Fri | =2=(178-67-188) |
07/03/20 Sat | =9=(460-01-146) |
08/03/20 Sun | ** |
09/03/20 Mon | =3=(890-73-580) |
10/03/20 Tue | ** |
11/03/20 Wed | =0=(688-26-169) |
12/03/20 Thu | =9=(257-49-289) |
13/03/20 Fri | =5=(258-50-370) |
14/03/20 Sat | =1=(680-48-233) |
15/03/20 Sun | ** |
16/03/20 Mon | =5=(490-33-148) |
17/03/20 Tue | =6=(126-95-889) |
18/03/20 Wed | =2=(168-58-260) |
19/03/20 Thu | =3=(380-19-360) |
20/03/20 Fri | =4=(667-97-115) |
21/03/20 Sat | =1=(468-82-345) |
22/03/20 Sun | ** |
23/03/20 Mon | =4=(150-63-157) |
24/03/20 Tue | =5=(679-25-369) |
25/03/20 Wed | =7=(568-90-136) |
26/03/20 Thu | =7=(459-84-167) |
27/03/20 Fri | =5=(567-83-247) |
28/03/20 Sat | =8=(770-42-129) |
29/03/20 Sun | ** |
30/03/20 Mon | =6=(460-05-690) |
31/03/20 Tue | =2=(258-52-138) |
01/04/20 Wed | =8=(256-30-127) |
02/04/20 Thu | =0=(117-97-179) |
03/04/20 Fri | =6=(138-28-378) |
04/04/20 Sat | =9=(220-43-670) |
05/04/20 Sun | ** |
06/04/20 Mon | =8=(240-67-160) |
07/04/20 Tue | =4=(389-03-229) |
08/04/20 Wed | =0=(459-85-249) |
09/04/20 Thu | =5=(114-67-467) |
10/04/20 Fri | =9=(170-83-256) |
11/04/20 Sat | =2=(227-18-189) |
12/04/20 Sun | ==(-**-) |
13/04/20 Mon | =8=(269-70-127) |
14/04/20 Tue | =2=(578-09-289) |
15/04/20 Wed | =3=(589-22-390) |
16/04/20 Thu | =5=(455-49-135) |
17/04/20 Fri | =6=(178-67-124) |
18/04/20 Sat | =8=(157-33-490) |
19/04/20 Sun | ==(-**-) |
20/04/20 Mon | =0=(140-59-599) |
21/04/20 Tue | ==(336-26-240) |
22/04/20 Wed | =6=(489-10-280) |
23/04/20 Thu | =7=(370-08-369) |
24/04/20 Fri | =1=(566-70-460) |
25/04/20 Sat | =5=(590-41-380) |
26/04/20 Sun | ==(-**-) |
27/04/20 Mon | =3=(248-40-118) |
28/04/20 Tue | =9=(180-95-366) |
29/04/20 Wed | =0=(450-97-458) |
30/04/20 Thu | =6=(160-79-568) |
01/05/20 Fri | =2=(200-28-189) |
02/05/20 Sat | =4=(259-69-469) |
03/05/20 Sun | ** |
04/05/20 Mon | =3=(236-12-345) |
05/05/20 Tue | =1=(668-06-259) |
06/05/20 Wed | =4=(267-55-456) |
07/05/20 Thu | =8=(199-91-236) |
08/05/20 Fri | =4=(167-44-257) |
09/05/20 Sat | =0=(456-52-679) |
10/05/20 Sun | ==(-**-) |
11/05/20 Mon | =3=(660-21-560) |
12/05/20 Tue | =5=(137-16-178) |
13/05/20 Wed | =6=(477-83-148) |
14/05/20 Thu | =0=(359-77-179) |
15/05/20 Fri | =5=(789-42-589) |
16/05/20 Sat | =8=(369-80-235) |
17/05/20 Sun | ** |
18/05/20 Mon | =1=(680-44-590) |
19/05/20 Tue | =2=(790-64-347) |
20/05/20 Wed | =6=(245-13-300) |
21/05/20 Thu | =3=(569-03-139) |
22/05/20 Fri | =9=(178-61-560) |
23/05/20 Sat | =3=(119-12-390) |
24/05/20 Sun | ** |
25/05/20 Mon | =8=(334-00-244) |
26/05/20 Tue | =5=(120-34-248) |
27/05/20 Wed | =1=(480-27-467) |
28/05/20 Thu | =1=(460-02-138) |
29/05/20 Fri | =8=(247-39-379) |
30/05/20 Sat | =1=(448-64-455) |
31/05/20 Sun | ==(–) |
01/06/20 Mon | =7=(149-40-145) |
02/06/20 Tue | =5=(457-62-156) |
03/06/20 Wed | =9=(227-17-368) |
04/06/20 Thu | =7=(488-02-129) |
05/06/20 Fri | =1=(580-35-348) |
06/06/20 Sat | =1=(128-17-359) |
07/06/20 Sun | ==(–) |
08/06/20 Mon | =8=(480-26-123) |
09/06/20 Tue | =1=(268-69-900) |
10/06/20 Wed | =4=(136-00-280) |
11/06/20 Thu | =6=(880-64-680) |
12/06/20 Fri | =7=(227-14-167) |
13/06/20 Sat | ==(479-02-679) |
14/06/20 Sun | ==(–) |
15/06/20 Mon | =9=(134-87-340) |
16/06/20 Tue | =6=(780-53-300) |
17/06/20 Wed | =1=(224-80-479) |
18/06/20 Thu | =2=(460-04-149) |
19/06/20 Fri | =5=(158-46-150) |
20/06/20 Sat | =5=(489-13-779) |
21/06/20 Sun | ==(–) |
22/06/20 Mon | =1=(339-59-180) |
23/06/20 Tue | =1=(270-98-260) |
24/06/20 Wed | =5=(133-77-278) |
25/06/20 Thu | =0=(189-82-246) |
26/06/20 Fri | =7=(166-33-157) |
27/06/20 Sat | =3 =(180-92-345) |
28/06/20 Sun | ==(–) |
29/06/20 Mon | =9=(479-08-279) |
30/06/20 Tue | =7=(238-36-114) |
01/07/20 Wed | =4=(227-12-570) |
02/07/20 Thu | =1=(780-56-123) |
03/07/20 Fri | =5=(789-40-569) |
04/07/20 Sat | =6=(270-92-480) |
05/07/20 Sun | ==(–) |
06/07/20 Mon | =1=(177-51-678) |
07/07/20 Tue | =9=(127-09-126) |
08/07/20 Wed | =2=(157-32-499) |
09/07/20 Thu | =0=(488-06-358) |
10/07/20 Fri | =7=(125-84-266) |
11/07/20 Sat | =5=(168-56-899) |
12/07/20 Sun | ==(–) |
13/07/20 Mon | =7=(489-16-178) |
14/07/20 Tue | =8=(135-93-337) |
15/07/20 Wed | =7=(233-84-257) |
16/07/20 Thu | =2=(245-17-359) |
17/07/20 Fri | =1=(479-09-577) |
18/07/20 Sat | =7=(249-54-789) |
19/07/20 Sun | ==(–) |
20/07/20 Mon | =9=(348-58-558) |
21/07/20 Tue | =5=(890-70-569) |
22/07/20 Wed | =0=(290-16-259) |
23/07/20 Thu | =6=(168-57-467) |
24/07/20 Fri | =4=(145-01-128) |
25/07/20 Sat | =1=(790-68-378) |
26/07/20 Sun | ==(–) |
27/07/20 Mon | =5=(458-72-228) |
28/07/20 Tue | =0=(660-29-360) |
29/07/20 Wed | =2=(235-00-145) |
30/07/20 Thu | =0=(468-85-122) |
31/07/20 Fri | =6=(113-50-460) |
01/08/20 Sat | =2=(240-67-269) |
02/08/20 Sun | ==(–) |
03/08/20 Mon | =7=(467-74-167) |
04/08/20 Tue | =4=(668-05-140) |
05/08/20 Wed | =0=(128-18-125) |
06/08/20 Thu | =8=(447-54-680) |
07/08/20 Fri | =4=(159-59-478) |
08/08/20 Sat | =6=(679-25-168) |
09/08/20 Sun | ==(–) |
10/08/20 Mon | =5=(150-66-457) |
11/08/20 Tue | =7=(190-02-688) |
12/08/20 Wed | =5=(579-14-789) |
13/08/20 Thu | =4=(334-00-145) |
14/08/20 Fri | =0=(700-79-379) |
15/08/20 Sat | ** |
16/08/20 Sun | ** |
17/08/20 Mon | =4=(450-96-367) |
18/08/20 Tue | =8=(380-12-246) |
19/08/20 Wed | =2=(270-95-249) |
20/08/20 Thu | =5=(567-81-335) |
21/08/20 Fri | =8=(680-46-349) |
22/08/20 Sat | =2=(113-51-579) |
23/08/20 Sun | ** |
24/08/20 Mon | =6=(790-64-455) |
25/08/20 Tue | =1=(160-78-260) |
26/08/20 Wed | =8=(113-59-360) |
27/08/20 Thu | =9=(570-23-355) |
28/08/20 Fri | =3=(345-27-700) |
29/08/20 Sat | =6=(234-99-126) |
30/08/20 Sun | ==(–) |
31/08/20 Mon | =9=(466-63-670) |
01/09/20 Tue | =1=(459-89-478) |
02/09/20 Wed | =2=(147-27-250) |
03/09/20 Thu | =4=(178-67-124) |
04/09/20 Fri | =1=(388-90-668) |
05/09/20 Sat | =1=(458-70-235) |
06/09/20 Sun | ==(–) |
07/09/20 Mon | =6=(680-45-159) |
08/09/20 Tue | =5=(149-49-289) |
09/09/20 Wed | =9=(247-35-889) |
10/09/20 Thu | =3=(588-12-138) |
11/09/20 Fri | =4=(800-84-680) |
12/09/20 Sat | =5=(167-49-126) |
13/09/20 Sun | ==(–) |
14/09/20 Mon | =9=(499-24-789) |
15/09/20 Tue | =2=(369-80-190) |
16/09/20 Wed | =8=(159-58-189) |
17/09/20 Thu | =6=(690-53-490) |
18/09/20 Fri | =4=(390-26-899) |
19/09/20 Sat | =1=(127-08-459) |
20/09/20 Sun | ==(–) |
21/09/20 Mon | =8=(670-33-689) |
22/09/20 Tue | =0=(235-05-500) |
23/09/20 Wed | =5=(468-84-167) |
24/09/20 Thu | =2=(270-90-460) |
25/09/20 Fri | =3=(456-53-256) |
26/09/20 Sat | =0=(170-85-780) |
27/09/20 Sun | ==(–) |
28/09/20 Mon | =8=(225-99-478) |
29/09/20 Tue | =7=(130-48-369) |
30/09/20 Wed | =2=(460-08-279) |
01/10/20 Thu | =4=(489-15-267) |
02/10/20 Fri | =2=(556-68-134) |
03/10/20 Sat | =7=(470-10-479) |
04/10/20 Sun | ==(–) |
05/10/20 Mon | =1=(889-53-166) |
06/10/20 Tue | =6=(569-09-180) |
07/10/20 Wed | =1=(459-86-466) |
08/10/20 Thu | =5=(350-85-456) |
09/10/20 Fri | =4=(370-05-122) |
10/10/20 Sat | =1=(180-93-670) |
11/10/20 Sun | ==(–) |
12/10/20 Mon | =3=(248-48-260) |
13/10/20 Tue | =3=(146-19-360) |
14/10/20 Wed | =6=(800-81-137) |
15/10/20 Thu | =2=(228-26-169) |
16/10/20 Fri | =6=(280-03-300) |
17/10/20 Sat | =8=(156-27-160) |
18/10/20 Sun | ==(–) |
19/10/20 Mon | =6=(170-88-134) |
20/10/20 Tue | =2=(456-51-100) |
21/10/20 Wed | =8=(179-77-124) |
22/10/20 Thu | =7=(357-52-237) |
23/10/20 Fri | =5=(147-21-489) |
24/10/20 Sat | =9=(669-18-260) |
25/10/20 Sun | ==(–) |
26/10/20 Mon | =6=(124-71-137) |
27/10/20 Tue | =9=(118-09-559) |
28/10/20 Wed | =1=(688-22-480) |
29/10/20 Thu | =7=(456-57-458) |
30/10/20 Fri | =7=(400-46-178) |
31/10/20 Sat | =9=(229-37-368) |
01/11/20 Sun | ** |
02/11/20 Mon | =0=(130-40-280) |
03/11/20 Tue | =5=(380-13-689) |
04/11/20 Wed | =7=(139-33-148) |
05/11/20 Thu | =4=(780-51-100) |
06/11/20 Fri | =4=(344-19-379) |
07/11/20 Sat | =1=(118-01-489) |
08/11/20 Sun | ** |
09/11/20 Mon | ** |
10/11/20 Tue | ** |
11/11/20 Wed | ** |
12/11/20 Thu | ** |
13/11/20 Fri | ** |
14/11/20 Sat | ** |
15/11/20 Sun | ** |
16/11/20 Mon | =6=(450-95-690) |
17/11/20 Tue | =5=(124-74-149) |
18/11/20 Wed | =2=(147-25-159) |
19/11/20 Thu | =5=(360-97-179) |
20/11/20 Fri | =7=(790-68-116) |
21/11/20 Sat | =8=(359-79-469) |
22/11/20 Sun | ** |
23/11/20 Mon | =8=(570-21-678) |
24/11/20 Tue | =2=(990-86-790) |
25/11/20 Wed | =3=(235-04-446) |
26/11/20 Thu | =0=(367-66-123) |
27/11/20 Fri | =6=(470-15-889) |
28/11/20 Sat | =7=(490-36-448) |
29/11/20 Sun | ** |
30/11/20 Mon | =3=(478-97-269) |
01/12/20 Tue | =7=(690-50-370) |
02/12/20 Wed | =0=(170-81-236) |
03/12/20 Thu | =1=(112-47-467) |
04/12/20 Fri | =9=(677-01-245) |
05/12/20 Sat | =8=(457-62-129) |
06/12/20 Sun | ==(–) |
07/12/20 Mon | =7=(126-94-220) |
08/12/20 Tue | =8=(239-40-127) |
09/12/20 Wed | =9=(288-85-447) |
10/12/20 Thu | =5=(780-57-890) |
11/12/20 Fri | =8=(247-34-590) |
12/12/20 Sat | =6=(580-39-180) |
13/12/20 Sun | ==(–) |
14/12/20 Mon | =6=(138-25-140) |
15/12/20 Tue | =0=(359-77-566) |
16/12/20 Wed | =7=(237-20-127) |
17/12/20 Thu | =8=(256-32-129) |
18/12/20 Fri | =1=(340-79-234) |
19/12/20 Sat | =6=(236-14-220) |
20/12/20 Sun | ==(–) |
21/12/20 Mon | =0=(255-21-470) |
22/12/20 Tue | =8=(159-55-690) |
23/12/20 Wed | =4=(169-63-490) |
24/12/20 Thu | =3=(268-61-119) |
25/12/20 Fri | =6=(346-37-278) |
26/12/20 Sat | =5=(779-35-690) |
27/12/20 Sun | ==(–) |
28/12/20 Mon | =8=(458-71-579) |
29/12/20 Tue | =8=(158-42-589) |
30/12/20 Wed | =2=(257-44-347) |
31/12/20 Thu | =7=(468-86-367) |
01/01/21 Fri | =2=(134-82-336) |
02/01/21 Sat | =7=(226-06-169) |
03/01/21 Sun | ==(–) |
04/01/21 Mon | =0=(160-75-690) |
05/01/21 Tue | =1=(136-07-458) |
06/01/21 Wed | =9=(467-76-899) |
07/01/21 Thu | =7=(360-99-379) |
08/01/21 Fri | =8=(477-85-267) |
09/01/21 Sat | =5=(359-70-578) |
10/01/21 Sun | ==(–) |
11/01/21 Mon | =0=(169-68-350) |
12/01/21 Tue | =8=(400-43-157) |
13/01/21 Wed | =6=(146-16-448) |
14/01/21 Thu | =3=(258-52-138) |
15/01/21 Fri | =8=(122-51-128) |
16/01/21 Sat | =4=(568-99-180) |
17/01/21 Sun | ==(–) |
18/01/21 Mon | =7=(577-94-167) |
19/01/21 Tue | =5=(257-43-779) |
20/01/21 Wed | =8=(278-79-568) |
21/01/21 Thu | =7=(249-52-237) |
22/01/21 Fri | =8=(236-11-588) |
23/01/21 Sat | =2=(180-95-113) |
24/01/21 Sun | ==(–) |
25/01/21 Mon | =8=(468-80-190) |
26/01/21 Tue | ==(-**-) |
27/01/21 Wed | =3=(226-05-159) |
28/01/21 Thu | =4=(146-16-259) |
29/01/21 Fri | =7=(278-77-269) |
30/01/21 Sat | =9=(679-20-118) |
31/01/21 Sun | ==(–) |
01/02/21 Mon | =8=(790-69-234) |
02/02/21 Tue | =4=(160-76-259) |
03/02/21 Wed | =1=(115-78-189) |
04/02/21 Thu | =8=(190-05-267) |
05/02/21 Fri | =4=(348-59-568) |
06/02/21 Sat | =8=(334-09-667) |
07/02/21 Sun | ==(–) |
08/02/21 Mon | =5=(378-80-389) |
09/02/21 Tue | =8=(890-72-200) |
10/02/21 Wed | =7=(129-22-480) |
11/02/21 Thu | =0=(579-17-188) |
12/02/21 Fri | =1=(348-56-466) |
13/02/21 Sat | =1=(445-38-260) |
14/02/21 Sun | ==(–) |
15/02/21 Mon | =8=(159-55-168) |
16/02/21 Tue | =4=(246-20-569) |
17/02/21 Wed | =2=(570-24-699) |
18/02/21 Thu | =4=(358-61-560) |
19/02/21 Fri | =6=(244-00-136) |
20/02/21 Sat | =8=(137-14-789) |
21/02/21 Sun | ==(–) |
22/02/21 Mon | =7=(480-21-146) |
23/02/21 Tue | =9=(255-27-557) |
24/02/21 Wed | =2=(450-94-130) |
25/02/21 Thu | =5=(268-69-379) |
26/02/21 Fri | =6=(190-06-790) |
27/02/21 Sat | =7=(334-07-223) |
28/02/21 Sun | ==(–) |
01/03/21 Mon | =2=(678-10-136) |
02/03/21 Tue | =0=(134-88-567) |
03/03/21 Wed | =9=(347-42-679) |
04/03/21 Thu | =7=(340-78-990) |
05/03/21 Fri | =4=(129-24-770) |
06/03/21 Sat | =1=(158-49-450) |
07/03/21 Sun | ==(–) |
08/03/21 Mon | =0=(224-83-120) |
09/03/21 Tue | =9=(679-25-113) |
10/03/21 Wed | =3=(389-06-790) |
11/03/21 Thu | =1=(140-51-290) |
12/03/21 Fri | =4=(358-66-114) |
13/03/21 Sat | =2=(577-94-680) |
14/03/21 Sun | ==(–) |
15/03/21 Mon | =3=(190-09-234) |
16/03/21 Tue | =9=(457-61-380) |
17/03/21 Wed | =1=(455-43-247) |
18/03/21 Thu | =2=(266-40-479) |
19/03/21 Fri | =8=(369-82-110) |
20/03/21 Sat | =8=(347-46-150) |
21/03/21 Sun | ** |
22/03/21 Mon | =8=(140-59-180) |
23/03/21 Tue | =0=(790-67-700) |
24/03/21 Wed | =8=(457-60-569) |
25/03/21 Thu | =5=(223-78-459) |
26/03/21 Fri | =9=(290-17-250) |
27/03/21 Sat | =8=(124-73-148) |
28/03/21 Sun | ** |
29/03/21 Mon | ** |
30/03/21 Tue | ==(138-26-259) |
31/03/21 Wed | ==(127-08-170) |
01/04/21 Thu | =0=(800-86-330) |
02/04/21 Fri | =1=(489-17-250) |
03/04/21 Sat | =7=(179-75-267) |
04/04/21 Sun | ==(–) |
05/04/21 Mon | =4=(678-19-135) |
06/04/21 Tue | =9=(225-95-168) |
07/04/21 Wed | =0=(400-40-578) |
08/04/21 Thu | =7=(235-07-160) |
09/04/21 Fri | =9=(150-62-110) |
10/04/21 Sat | =6=(189-81-119) |
11/04/21 Sun | ==(–) |
12/04/21 Mon | =5=(340-70-244) |
13/04/21 Tue | =0=(156-23-238) |
14/04/21 Wed | =9=(400-40-127) |
15/04/21 Thu | =8=(250-70-479) |
16/04/21 Fri | =4=(138-23-779) |
17/04/21 Sat | =4=(468-89-478) |
18/04/21 Sun | ==(–) |
19/04/21 Mon | =6=(160-79-289) |
20/04/21 Tue | =9=(233-87-278) |
21/04/21 Wed | =3=(290-10-370) |
22/04/21 Thu | =6=(138-28-350) |
23/04/21 Fri | =2=(228-22-246) |
24/04/21 Sat | =6=(256-36-367) |
25/04/21 Sun | ==(–) |
26/04/21 Mon | =9=(567-80-244) |
27/04/21 Tue | =0=(127-09-469) |
28/04/21 Wed | =3=(770-46-178) |
29/04/21 Thu | =0=(146-13-599) |
30/04/21 Fri | =7=(470-14-149) |
01/05/21 Sat | =9=(244-09-667) |
02/05/21 Sun | ==(–) |
03/05/21 Mon | =9=(179-77-269) |
04/05/21 Tue | =7=(126-90-190) |
05/05/21 Wed | =7=(117-94-680) |
06/05/21 Thu | =1=(590-46-114) |
07/05/21 Fri | =6=(180-95-799) |
08/05/21 Sat | =0=(189-89-379) |
09/05/21 Sun | ==(–) |
10/05/21 Mon | =2=(338-41-146) |
11/05/21 Tue | =0=(140-50-389) |
12/05/21 Wed | =8=(356-47-115) |
13/05/21 Thu | =0=(478-99-469) |
14/05/21 Fri | =7=(449-72-237) |
15/05/21 Sat | =0=(469-96-349) |
16/05/21 Sun | ==(–) |
17/05/21 Mon | =7=(390-21-669) |
18/05/21 Tue | =5=(358-66-268) |
19/05/21 Wed | =8=(568-95-249) |
20/05/21 Thu | =0=(590-49-225) |
21/05/21 Fri | =3=(145-06-240) |
22/05/21 Sat | =8=(677-05-366) |
23/05/21 Sun | ==(–) |
24/05/21 Mon | =8=(268-60-370) |
25/05/21 Tue | =0=(369-83-148) |
26/05/21 Wed | =9=(126-90-299) |
27/05/21 Thu | =6=(568-97-269) |
28/05/21 Fri | =9=(149-41-588) |
29/05/21 Sat | =8=(289-92-237) |
30/05/21 Sun | ==(–) |
31/05/21 Mon | =0=(330-67-458) |
01/06/21 Tue | =7=(280-01-128) |
02/06/21 Wed | =5=(340-75-339) |
03/06/21 Thu | =6=(146-11-155) |
04/06/21 Fri | =5=(389-07-160) |
05/06/21 Sat | =1=(478-90-235) |
06/06/21 Sun | ==(–) |
07/06/21 Mon | =2=(450-95-159) |
08/06/21 Tue | =1=(799-51-236) |
09/06/21 Wed | =4=(169-65-168) |
10/06/21 Thu | =8=(366-54-338) |
11/06/21 Fri | =2=(590-46-367) |
12/06/21 Sat | =8=(400-42-570) |
13/06/21 Sun | ==(–) |
14/06/21 Mon | =3=(237-20-479) |
15/06/21 Tue | =0=(568-99-289) |
16/06/21 Wed | =2=(880-65-249) |
17/06/21 Thu | =5=(380-12-246) |
18/06/21 Fri | =7=(467-75-447) |
19/06/21 Sat | =0=(366-54-347) |
20/06/21 Sun | ==(–) |
21/06/21 Mon | =9=(560-19-450) |
22/06/21 Tue | =2=(577-90-235) |
23/06/21 Wed | =8=(356-41-344) |
24/06/21 Thu | =2=(470-15-500) |
25/06/21 Fri | =5=(160-76-240) |
26/06/21 Sat | =8=(227-14-149) |
27/06/21 Sun | ==(–) |
28/06/21 Mon | =4=(126-98-170) |
29/06/21 Tue | =4=(590-44-220) |
30/06/21 Wed | =2=(156-26-123) |
01/07/21 Thu | =8=(890-78-125) |
02/07/21 Fri | =1=(246-24-590) |
03/07/21 Sat | =4=(155-12-237) |
04/07/21 Sun | ==(–) |
05/07/21 Mon | =2=(460-09-135) |
06/07/21 Tue | =9=(355-33-139) |
07/07/21 Wed | =3=(248-47-124) |
08/07/21 Thu | =4=(140-55-113) |
09/07/21 Fri | =2=(368-79-289) |
10/07/21 Sat | =4=(770-40-190) |
11/07/21 Sun | ==(–) |
12/07/21 Mon | =7=(350-82-156) |
13/07/21 Tue | =7=(456-58-440) |
14/07/21 Wed | =9=(600-68-260) |
15/07/21 Thu | =5=(138-20-136) |
16/07/21 Fri | =5=(230-57-890) |
17/07/21 Sat | =8=(158-49-568) |
18/07/21 Sun | ==(–) |
19/07/21 Mon | =1=(788-35-230) |
20/07/21 Tue | =0=(290-14-239) |
21/07/21 Wed | =4=(246-27-340) |
22/07/21 Thu | =9=(569-07-890) |
23/07/21 Fri | =0=(126-98-260) |
24/07/21 Sat | =7=(690-56-240) |
25/07/21 Sun | ==(–) |
26/07/21 Mon | =1=(778-28-279) |
27/07/21 Tue | =5=(446-44-356) |
28/07/21 Wed | =8=(256-31-290) |
29/07/21 Thu | =8=(279-82-390) |
30/07/21 Fri | =8=(125-80-235) |
31/07/21 Sat | =5=(255-22-200) |
01/08/21 Sun | ==(–) |
02/08/21 Mon | =0=(568-92-156) |
03/08/21 Tue | =3=(458-71-245) |
04/08/21 Wed | =9=(146-15-799) |
05/08/21 Thu | =3=(129-27-179) |
06/08/21 Fri | =6=(169-61-579) |
07/08/21 Sat | =4=(449-72-679) |
08/08/21 Sun | ==(–) |
09/08/21 Mon | =0=(589-23-445) |
10/08/21 Tue | =2=(367-67-359) |
11/08/21 Wed | =7=(399-15-230) |
12/08/21 Thu | =5=(116-88-125) |
13/08/21 Fri | =9=(127-03-256) |
14/08/21 Sat | =9=(330-62-499) |
15/08/21 Sun | ** |
16/08/21 Mon | =2=(570-22-129) |
17/08/21 Tue | =0=(256-38-260) |
18/08/21 Wed | =3=(679-23-139) |
19/08/21 Thu | =6=(359-70-488) |
20/08/21 Fri | =9=(599-34-239) |
21/08/21 Sat | =7=(113-55-168) |
22/08/21 Sun | ** |
23/08/21 Mon | =7=(278-77-359) |
24/08/21 Tue | =4=(668-01-146) |
25/08/21 Wed | =1=(268-65-140) |
26/08/21 Thu | =0=(469-94-590) |
27/08/21 Fri | =1=(344-12-778) |
28/08/21 Sat | =2=(124-79-568) |
29/08/21 Sun | ==(–) |
30/08/21 Mon | =0=(570-25-258) |
31/08/21 Tue | =0=(136-03-689) |
01/09/21 Wed | =9=(270-95-780) |
02/09/21 Thu | =9=(337-34-590) |
03/09/21 Fri | =0=(129-25-177) |
04/09/21 Sat | =8=(560-12-345) |
05/09/21 Sun | ==(–) |
06/09/21 Mon | =3=(167-47-458) |
07/09/21 Tue | =8=(390-25-339) |
08/09/21 Wed | =2=(149-47-160) |
09/09/21 Thu | =8=(778-29-135) |
10/09/21 Fri | =9=(234-96-556) |
11/09/21 Sat | =8=(250-73-120) |
12/09/21 Sun | ** |
13/09/21 Mon | =4=(344-18-288) |
14/09/21 Tue | =0=(568-90-280) |
15/09/21 Wed | =0=(446-43-580) |
16/09/21 Thu | =3=(260-84-167) |
17/09/21 Fri | =4=(258-55-122) |
18/09/21 Sat | =6=(470-14-130) |
19/09/21 Sun | ** |
20/09/21 Mon | =0=(779-31-236) |
21/09/21 Tue | =4=(230-54-130) |
22/09/21 Wed | =5=(188-70-235) |
