MILAN NIGHT FINAL ANK
Madhur Night Final Ank is a mysterious symbol that affects players’ fate in the mysterious realm of satta matka, where strategy and chance interact in harmony. With a focus on decoding techniques, the significance of Madhur Night Final Ank will be examined, and the changing face of satta matka will be illuminated, all in an effort to bring this intricate topic to light.
MILAN NIGHT FINAL ANK
07/12/19 Sat | =8=(457-65-230) |
---|---|
08/12/19 Sun | ** |
09/12/19 Mon | =2=(238-36-880) |
10/12/19 Tue | =3=(456-53-670) |
11/12/19 Wed | =8=(267-59-180) |
12/12/19 Thu | =5=(138-21-236) |
13/12/19 Fri | =7=(145-09-135) |
14/12/19 Sat | =9=(145-09-135) |
15/12/19 Sun | ** |
16/12/19 Mon | =7=(335-10-479) |
17/12/19 Tue | =1=(119-14-130) |
18/12/19 Wed | =0=(157-35-780) |
19/12/19 Thu | =4=(678-16-268) |
20/12/19 Fri | =2=(257-46-240) |
21/12/19 Sat | =7=(570-21-155) |
22/12/19 Sun | ** |
23/12/19 Mon | =1=(490-34-347) |
24/12/19 Tue | =5=(168-59-388) |
25/12/19 Wed | ** |
26/12/19 Thu | ** |
27/12/19 Fri | =4=(477-86-123) |
28/12/19 Sat | =1=(360-97-269) |
29/12/19 Sun | ** |
30/12/19 Mon | =6=(448-68-369) |
31/12/19 Tue | =4=(799-50-280) |
01/01/20 Wed | ** |
02/01/20 Thu | =9=(170-82-570) |
03/01/20 Fri | =3=(159-50-280) |
04/01/20 Sat | =2=(290-12-345) |
05/01/20 Sun | ** |
06/01/20 Mon | =4=(500-59-289) |
07/01/20 Tue | =1=(370-03-238) |
08/01/20 Wed | =4=(256-39-667) |
09/01/20 Thu | =3=(138-24-239) |
10/01/20 Fri | =6=(369-86-358) |
11/01/20 Sat | =5=(688-25-140) |
12/01/20 Sun | ** |
13/01/20 Mon | =9=(449-77-124) |
14/01/20 Tue | =5=(568-95-357) |
15/01/20 Wed | =7=(560-15-780) |
16/01/20 Thu | =2=(460-08-459) |
17/01/20 Fri | =3=(235-03-490) |
18/01/20 Sat | =3=(235-03-490) |
19/01/20 Sun | ** |
20/01/20 Mon | =8=(134-82-480) |
21/01/20 Tue | =3=(490-31-290) |
22/01/20 Wed | =0=(560-17-223) |
23/01/20 Thu | =7=(238-35-690) |
24/01/20 Fri | =6=(460-09-478) |
25/01/20 Sat | =4=(349-65-799) |
26/01/20 Sun | ** |
27/01/20 Mon | =2=(159-52-480) |
28/01/20 Tue | =6=(467-76-349) |
29/01/20 Wed | =5=(457-69-270) |
30/01/20 Thu | =2=(458-78-260) |
31/01/20 Fri | =3=(178-64-149) |
01/02/20 Sat | =2=(148-38-459) |
02/02/20 Sun | ** |
03/02/20 Mon | =7=(334-08-558) |
04/02/20 Tue | =5=(228-28-477) |
05/02/20 Wed | =6=(110-25-140) |
06/02/20 Thu | =8=(167-48-116) |
07/02/20 Fri | =9=(699-43-355) |
08/02/20 Sat | =3=(699-43-355) |
09/02/20 Sun | ** |
10/02/20 Mon | =5=(335-10-334) |
11/02/20 Tue | =2=(449-77-160) |
12/02/20 Wed | =7=(589-25-357) |
13/02/20 Thu | =6=(334-05-456) |
14/02/20 Fri | =7=(380-13-256) |
15/02/20 Sat | =7=(370-03-346) |
16/02/20 Sun | ** |
17/02/20 Mon | =9=(579-12-156) |
18/02/20 Tue | =5=(158-44-149) |
19/02/20 Wed | =6=(355-38-260) |
20/02/20 Thu | =7=(459-87-359) |
21/02/20 Fri | =1=(234-91-137) |
22/02/20 Sat | =0=(226-08-170) |
23/02/20 Sun | ** |
24/02/20 Mon | =5=(223-70-370) |
25/02/20 Tue | =0=(340-77-359) |
26/02/20 Wed | =0=(368-75-113) |
27/02/20 Thu | =1=(230-51-579) |
28/02/20 Fri | =6=(239-45-159) |
29/02/20 Sat | =7=(280-04-257) |
01/03/20 Sun | ** |
02/03/20 Mon | =0=(259-69-180) |
03/03/20 Tue | =8=(147-20-235) |
04/03/20 Wed | =9=(470-11-777) |
05/03/20 Thu | =0=(260-88-260) |
06/03/20 Fri | =7=(290-12-147) |
07/03/20 Sat | =3=(268-61-344) |
08/03/20 Sun | ** |
09/03/20 Mon | =5=(168-55-159) |
10/03/20 Tue | ** |
11/03/20 Wed | =3=(370-06-349) |
12/03/20 Thu | =7=(670-36-268) |
13/03/20 Fri | =0=(248-42-235) |
14/03/20 Sat | =3=(239-43-779) |
15/03/20 Sun | ** |
16/03/20 Mon | =6=(388-90-226) |
17/03/20 Tue | =9=(127-02-660) |
18/03/20 Wed | =8=(388-91-678) |
19/03/20 Thu | =0=(128-19-667) |
20/03/20 Fri | =3=(280-09-289) |
21/03/20 Sat | =9=(140-51-137) |
22/03/20 Sun | ** |
23/03/20 Mon | ==(–) |
24/03/20 Tue | ==(–) |
25/03/20 Wed | ==(–) |
26/03/20 Thu | ==(–) |
27/03/20 Fri | ==(–) |
28/03/20 Sat | ==(–) |
29/03/20 Sun | ** |
30/03/20 Mon | ==(–) |
31/03/20 Tue | ==(–) |
01/04/20 Wed | ==(–) |
02/04/20 Thu | ==(–) |
03/04/20 Fri | ==(–) |
04/04/20 Sat | ==(–) |
05/04/20 Sun | ** |
06/04/20 Mon | ==(-**-) |
07/04/20 Tue | ==(–) |
08/04/20 Wed | ==(-**-) |
09/04/20 Thu | ==(-**-) |
10/04/20 Fri | ==(-**-) |
11/04/20 Sat | ==(-**-) |
12/04/20 Sun | ==(-**-) |
13/04/20 Mon | ==(-**-) |
14/04/20 Tue | ==(-**-) |
15/04/20 Wed | ==(-**-) |
16/04/20 Thu | ==(-**-) |
17/04/20 Fri | ==(-**-) |
18/04/20 Sat | ==(-**-) |
19/04/20 Sun | ==(-**-) |
20/04/20 Mon | ==(-**-) |
21/04/20 Tue | ==(-**-) |
22/04/20 Wed | ==(-**-) |
23/04/20 Thu | ==(-**-) |
24/04/20 Fri | ==(-**-) |
25/04/20 Sat | ==(-**-) |
26/04/20 Sun | ==(-**-) |
27/04/20 Mon | ==(-**-) |
28/04/20 Tue | ==(-**-) |
29/04/20 Wed | ==(-**-) |
30/04/20 Thu | ==(-**-) |
01/05/20 Fri | ==(-**-) |
02/05/20 Sat | ==(–) |
03/05/20 Sun | ** |
04/05/20 Mon | ==(-**-) |
05/05/20 Tue | ==(-**-) |
06/05/20 Wed | ==(-**-) |
07/05/20 Thu | ==(-**-) |
08/05/20 Fri | ==(-**-) |
09/05/20 Sat | ==(-**-) |
10/05/20 Sun | ==(-**-) |
11/05/20 Mon | ==(-**-) |
12/05/20 Tue | ==(-**-) |
13/05/20 Wed | ==(-**-) |
14/05/20 Thu | ==(-**-) |
15/05/20 Fri | ==(-**-) |
16/05/20 Sat | ==(-**-) |
17/05/20 Sun | ** |
18/05/20 Mon | ==(-**-) |
19/05/20 Tue | =5=(699-47-340) |
20/05/20 Wed | =4=(567-82-138) |
21/05/20 Thu | =9=(369-80-127) |
22/05/20 Fri | =4=(779-34-112) |
23/05/20 Sat | =7=(180-98-558) |
24/05/20 Sun | ** |
25/05/20 Mon | =6=(258-55-690) |
26/05/20 Tue | =4=(230-50-578) |
27/05/20 Wed | =7=(468-83-670) |
28/05/20 Thu | =5=(560-19-135) |
29/05/20 Fri | =0=(140-51-579) |
30/05/20 Sat | =2=(125-88-134) |
31/05/20 Sun | ==(–) |
01/06/20 Mon | =8=(900-97-700) |
02/06/20 Tue | =9=(357-53-445) |
03/06/20 Wed | =0=(145-08-567) |
04/06/20 Thu | =0=(349-60-190) |
05/06/20 Fri | =6=(159-54-167) |
06/06/20 Sat | =7=(446-49-568) |
07/06/20 Sun | ==(–) |
08/06/20 Mon | =5=(558-86-178) |
09/06/20 Tue | =8=(267-52-138) |
10/06/20 Wed | =6=(120-38-350) |
11/06/20 Thu | =9=(339-51-489) |
12/06/20 Fri | =1=(148-34-446) |
13/06/20 Sat | ==(670-30-479) |
14/06/20 Sun | ==(–) |
15/06/20 Mon | =2=(380-18-233) |
16/06/20 Tue | =8=(339-50-244) |
17/06/20 Wed | =4=(340-75-140) |
18/06/20 Thu | =5=(230-53-120) |
19/06/20 Fri | =1=(125-84-239) |
20/06/20 Sat | =0=(899-68-260) |
21/06/20 Sun | ==(–) |
22/06/20 Mon | =9=(128-17-890) |
23/06/20 Tue | =7=(179-70-460) |
24/06/20 Wed | =9=(224-86-790) |
25/06/20 Thu | =9=(138-26-600) |
26/06/20 Fri | =1=(349-60-136) |
27/06/20 Sat | =4=(358-64-167) |
28/06/20 Sun | ==(–) |
29/06/20 Mon | =3=(125-82-129) |
30/06/20 Tue | =5=(159-52-345) |
01/07/20 Wed | =3=(390-23-166) |
02/07/20 Thu | =6=(450-96-259) |
03/07/20 Fri | =8=(120-32-570) |
04/07/20 Sat | =6=(377-73-256) |
05/07/20 Sun | ==(–) |
06/07/20 Mon | =0=(366-54-455) |
07/07/20 Tue | =4=(247-30-190) |
08/07/20 Wed | =4=(235-04-167) |
09/07/20 Thu | =3=(146-11-579) |
10/07/20 Fri | =5=(120-39-379) |
11/07/20 Sat | =3=(118-06-457) |
12/07/20 Sun | ==(–) |
13/07/20 Mon | =2=(114-64-680) |
14/07/20 Tue | =9=(344-12-589) |
15/07/20 Wed | =3=(157-30-479) |
16/07/20 Thu | =1=(789-48-567) |
17/07/20 Fri | =5=(278-75-168) |
18/07/20 Sat | =1 =(269-78-378) |
19/07/20 Sun | ==(–) |
20/07/20 Mon | =8=(135-95-140) |
21/07/20 Tue | =5=(140-50-460) |
22/07/20 Wed | =0=(469-93-247) |
23/07/20 Thu | =3=(129-29-469) |
24/07/20 Fri | =7=(247-37-179) |
25/07/20 Sat | =0=(223-75-159) |
26/07/20 Sun | ==(–) |
27/07/20 Mon | =4=(366-58-170) |
28/07/20 Tue | =1=(688-23-445) |
29/07/20 Wed | =7=(159-56-457) |
30/07/20 Thu | =1=(448-61-669) |
31/07/20 Fri | =9=(278-72-679) |
01/08/20 Sat | =7=(258-51-489) |
02/08/20 Sun | ==(–) |
03/08/20 Mon | =6=(399-17-890) |
04/08/20 Tue | =7=(159-55-357) |
05/08/20 Wed | =5=(268-62-390) |
06/08/20 Thu | =2=(236-19-568) |
07/08/20 Fri | =9=(380-14-400) |
08/08/20 Sat | =2=(225-93-346) |
09/08/20 Sun | ==(–) |
10/08/20 Mon | =3=(279-84-167) |
11/08/20 Tue | =0=(279-87-160) |
12/08/20 Wed | =7=(470-17-340) |
13/08/20 Thu | =7=(346-39-234) |
14/08/20 Fri | =9=(147-20-136) |
15/08/20 Sat | ** |
16/08/20 Sun | ** |
17/08/20 Mon | =3=(780-55-267) |
18/08/20 Tue | =2=(256-33-445) |
19/08/20 Wed | =6=(240-63-238) |
20/08/20 Thu | =0=(700-77-160) |
21/08/20 Fri | =0=(227-13-148) |
22/08/20 Sat | =8=(560-13-490) |
23/08/20 Sun | ** |
24/08/20 Mon | =0=(267-57-269) |
25/08/20 Tue | =8=(160-74-239) |
26/08/20 Wed | =3=(799-56-899) |
27/08/20 Thu | =3=(688-20-235) |
28/08/20 Fri | =2=(349-64-770) |
29/08/20 Sat | =1=(290-14-356) |
30/08/20 Sun | ==(–) |
31/08/20 Mon | =4=(230-51-236) |
01/09/20 Tue | =1=(230-58-125) |
02/09/20 Wed | =8=(378-87-133) |
03/09/20 Thu | =5=(137-12-390) |
04/09/20 Fri | =2=(480-27-133) |
05/09/20 Sat | =4=(567-85-889) |
06/09/20 Sun | ==(–) |
07/09/20 Mon | =3=(358-68-134) |
08/09/20 Tue | =4=(128-14-167) |
09/09/20 Wed | =1=(223-76-240) |
10/09/20 Thu | =2=(270-90-668) |
11/09/20 Fri | =0=(477-82-778) |
12/09/20 Sat | =5=(155-10-370) |
13/09/20 Sun | ==(–) |
14/09/20 Mon | =0=(128-14-770) |
15/09/20 Tue | =4=(690-53-229) |
16/09/20 Wed | =3=(570-26-790) |
17/09/20 Thu | =4=(378-88-468) |
18/09/20 Fri | =7=(246-27-449) |
19/09/20 Sat | =3=(367-60-460) |
20/09/20 Sun | ==(–) |
21/09/20 Mon | =0=(123-65-168) |
22/09/20 Tue | =9=(290-17-250) |
23/09/20 Wed | =7=(669-12-679) |
24/09/20 Thu | =1=(190-04-699) |
25/09/20 Fri | =6=(379-91-579) |
26/09/20 Sat | =9=(345-28-279) |
27/09/20 Sun | ==(–) |
28/09/20 Mon | =5=(358-69-478) |
29/09/20 Tue | =4=(126-90-370) |
30/09/20 Wed | =6=(117-98-477) |
01/10/20 Thu | =6=(245-18-800) |
02/10/20 Fri | =5=(457-68-369) |
03/10/20 Sat | =8=(245-14-680) |
04/10/20 Sun | ==(–) |
05/10/20 Mon | =8=(459-84-266) |
06/10/20 Tue | =3=(267-51-146) |
07/10/20 Wed | =9=(670-31-119) |
08/10/20 Thu | =3=(179-73-490) |
09/10/20 Fri | =9=(568-97-700) |
10/10/20 Sat | =2=(260-86-123) |
11/10/20 Sun | ==(–) |
12/10/20 Mon | =4=(260-84-347) |
13/10/20 Tue | =1=(489-15-348) |
14/10/20 Wed | =4=(136-02-570) |
15/10/20 Thu | =8=(689-36-358) |
16/10/20 Fri | =5=(148-30-460) |
17/10/20 Sat | =3=(116-80-190) |
18/10/20 Sun | ==(–) |
19/10/20 Mon | =5=(239-47-340) |
20/10/20 Tue | =6=(260-86-150) |
21/10/20 Wed | =6=(568-90-578) |
22/10/20 Thu | =0=(188-76-240) |
23/10/20 Fri | =6=(146-16-178) |
24/10/20 Sat | =4=(367-64-158) |
25/10/20 Sun | ==(–) |
26/10/20 Mon | =4=(133-78-800) |
27/10/20 Tue | =4=(170-83-148) |
28/10/20 Wed | =4=(445-31-236) |
29/10/20 Thu | =8=(360-91-579) |
30/10/20 Fri | =1=(127-09-379) |
31/10/20 Sat | =0=(129-26-268) |
01/11/20 Sun | ** |
02/11/20 Mon | =7=(467-73-256) |
03/11/20 Tue | =7=(135-93-148) |
04/11/20 Wed | =1=(789-49-135) |
05/11/20 Thu | =6=(120-37-160) |
06/11/20 Fri | =0=(459-83-256) |
07/11/20 Sat | =5=(789-42-255) |
08/11/20 Sun | ** |
09/11/20 Mon | ** |
10/11/20 Tue | ** |
11/11/20 Wed | ** |
12/11/20 Thu | ** |
13/11/20 Fri | ** |
14/11/20 Sat | ** |
15/11/20 Sun | ** |
16/11/20 Mon | ==(–) |
17/11/20 Tue | ==(–) |
18/11/20 Wed | ==(–) |
19/11/20 Thu | =9=(589-20-235) |
20/11/20 Fri | =5=(145-01-137) |
21/11/20 Sat | =6=(559-94-446) |
22/11/20 Sun | ** |
23/11/20 Mon | =5=(248-40-479) |
24/11/20 Tue | =7=(335-12-688) |
25/11/20 Wed | =8=(470-18-477) |
26/11/20 Thu | =8=(679-22-147) |
27/11/20 Fri | =2=(469-99-135) |
28/11/20 Sat | =2=(156-28-800) |
29/11/20 Sun | ** |
30/11/20 Mon | =5=(579-16-259) |
01/12/20 Tue | =6=(367-60-460) |
02/12/20 Wed | =7=(190-09-388) |
03/12/20 Thu | =9=(146-12-660) |
04/12/20 Fri | =0=(188-79-577) |
05/12/20 Sat | =2=(359-78-134) |
06/12/20 Sun | ==(–) |
07/12/20 Mon | =1=(360-93-580) |
08/12/20 Tue | =4=(566-70-677) |
09/12/20 Wed | =7=(445-33-670) |
10/12/20 Thu | =3=(259-69-270) |
11/12/20 Fri | =5=(269-73-238) |
12/12/20 Sat | =4=(578-07-368) |
13/12/20 Sun | ==(–) |
14/12/20 Mon | =4=(229-33-157) |
15/12/20 Tue | =5=(278-79-135) |
16/12/20 Wed | =9=(289-94-338) |
17/12/20 Thu | =5=(167-43-148) |
18/12/20 Fri | =5=(156-26-367) |
19/12/20 Sat | =4=(368-73-120) |
20/12/20 Sun | ==(–) |
21/12/20 Mon | =3=(125-85-447) |
22/12/20 Tue | =2=(579-13-337) |
23/12/20 Wed | =1=(300-30-136) |
24/12/20 Thu | =9=(389-05-168) |
25/12/20 Fri | =9=(489-14-400) |
26/12/20 Sat | =1=(168-54-149) |
27/12/20 Sun | ==(–) |
28/12/20 Mon | =6=(348-56-178) |
29/12/20 Tue | =4=(668-05-230) |
30/12/20 Wed | =8=(468-83-238) |
31/12/20 Thu | =8=(299-08-468) |
01/01/21 Fri | =8=(346-30-668) |
02/01/21 Sat | =0=(167-44-149) |
03/01/21 Sun | ==(–) |
04/01/21 Mon | =2=(238-38-125) |
05/01/21 Tue | =0=(449-73-247) |
06/01/21 Wed | =2=(135-91-146) |
07/01/21 Thu | =2=(246-22-129) |
08/01/21 Fri | =5=(480-27-566) |
09/01/21 Sat | =8=(390-22-570) |
10/01/21 Sun | ==(–) |
11/01/21 Mon | =1=(136-08-233) |
12/01/21 Tue | =7=(250-75-889) |
13/01/21 Wed | =4=(345-26-899) |
14/01/21 Thu | =1=(677-09-225) |
15/01/21 Fri | =5=(456-50-190) |
16/01/21 Sat | =0=(257-44-680) |
17/01/21 Sun | ==(–) |
18/01/21 Mon | =6=(569-07-269) |
19/01/21 Tue | =9=(127-05-249) |
20/01/21 Wed | =6=(569-06-268) |
21/01/21 Thu | =8=(239-42-129) |
22/01/21 Fri | =0=(679-25-159) |
23/01/21 Sat | =8=(237-21-489) |
24/01/21 Sun | ==(–) |
25/01/21 Mon | =4=(357-55-230) |
26/01/21 Tue | ==(-**-) |
27/01/21 Wed | =5=(156-24-112) |
28/01/21 Thu | =8=(440-82-570) |
29/01/21 Fri | =9=(290-16-259) |
30/01/21 Sat | =0=(249-52-228) |
31/01/21 Sun | ==(–) |
01/02/21 Mon | =9=(249-51-470) |
02/02/21 Tue | =0=(589-22-246) |
03/02/21 Wed | =0=(479-09-270) |
04/02/21 Thu | =3=(199-95-140) |
05/02/21 Fri | =0=(137-19-667) |
06/02/21 Sat | =2=(367-62-499) |
07/02/21 Sun | ==(–) |
08/02/21 Mon | =8=(178-64-239) |
09/02/21 Tue | =4=(456-54-680) |
10/02/21 Wed | =5=(457-64-680) |
11/02/21 Thu | =1=(680-43-157) |
12/02/21 Fri | =0=(690-53-157) |
13/02/21 Sat | =4=(489-15-780) |
14/02/21 Sun | ==(–) |
15/02/21 Mon | =6=(127-08-350) |
16/02/21 Tue | =7=(588-12-129) |
17/02/21 Wed | =0=(790-61-579) |
18/02/21 Thu | =0=(467-79-450) |
19/02/21 Fri | =9=(167-43-490) |
20/02/21 Sat | =2=(799-52-138) |
21/02/21 Sun | ==(–) |
22/02/21 Mon | =4=(455-46-330) |
23/02/21 Tue | =4=(116-81-380) |
24/02/21 Wed | =0=(300-33-148) |
25/02/21 Thu | =1=(120-33-139) |
26/02/21 Fri | =0=(679-24-347) |
27/02/21 Sat | =5=(390-28-350) |
28/02/21 Sun | ==(–) |
01/03/21 Mon | =4=(245-19-478) |
02/03/21 Tue | =3=(255-23-247) |
03/03/21 Wed | =1=(139-30-118) |
04/03/21 Thu | =3=(145-04-248) |
05/03/21 Fri | =9=(378-87-179) |
06/03/21 Sat | =0=(133-75-456) |
07/03/21 Sun | ==(–) |
08/03/21 Mon | =9=(124-72-570) |
09/03/21 Tue | =1=(367-69-450) |
10/03/21 Wed | =4=(359-71-236) |
11/03/21 Thu | =5=(129-22-237) |
12/03/21 Fri | =9=(278-71-155) |
13/03/21 Sat | =8=(480-29-135) |
14/03/21 Sun | ==(–) |
15/03/21 Mon | =1=(116-88-288) |
16/03/21 Tue | =2=(170-86-457) |
17/03/21 Wed | =6=(160-70-235) |
18/03/21 Thu | =4=(126-95-249) |
19/03/21 Fri | =5=(680-49-289) |
20/03/21 Sat | =0=(235-05-140) |
21/03/21 Sun | ** |
22/03/21 Mon | =9=(167-43-689) |
23/03/21 Tue | =7=(169-69-225) |
24/03/21 Wed | =1=(130-47-566) |
25/03/21 Thu | =2=(347-40-578) |
26/03/21 Fri | =3=(179-75-113) |
27/03/21 Sat | =5=(257-47-278) |
28/03/21 Sun | ** |
29/03/21 Mon | ** |
30/03/21 Tue | ==(690-57-179) |
31/03/21 Wed | ==(236-18-369) |
01/04/21 Thu | =5=(579-12-138) |
02/04/21 Fri | =8=(350-83-670) |
03/04/21 Sat | =2=(359-74-239) |
04/04/21 Sun | ==(–) |
05/04/21 Mon | =1=(136-00-370) |
06/04/21 Tue | =4=(478-94-220) |
07/04/21 Wed | =5=(126-97-458) |
08/04/21 Thu | =9=(570-27-458) |
09/04/21 Fri | =1=(667-92-255) |
10/04/21 Sat | =0=(390-28-378) |
11/04/21 Sun | ==(–) |
12/04/21 Mon | =9=(466-62-390) |
13/04/21 Tue | =5=(466-64-338) |
14/04/21 Wed | =8=(230-50-370) |
15/04/21 Thu | =5=(224-88-369) |
16/04/21 Fri | =1=(888-47-269) |
17/04/21 Sat | =9=(277-66-457) |
18/04/21 Sun | ==(–) |
19/04/21 Mon | =5=(568-95-348) |
20/04/21 Tue | =3=(677-07-359) |
21/04/21 Wed | =0=(170-88-125) |
22/04/21 Thu | =0=(155-13-490) |
23/04/21 Fri | =0=(499-27-368) |
24/04/21 Sat | =7=(360-95-357) |
25/04/21 Sun | ==(–) |
26/04/21 Mon | =5=(290-11-669) |
27/04/21 Tue | =1=(260-86-178) |
28/04/21 Wed | =1=(379-98-369) |
29/04/21 Thu | =9=(135-94-167) |
30/04/21 Fri | =6=(679-25-177) |
01/05/21 Sat | =5=(144-93-120) |
02/05/21 Sun | ==(–) |
03/05/21 Mon | =5=(370-08-800) |
04/05/21 Tue | =8=(677-02-200) |
05/05/21 Wed | =3=(120-31-470) |
06/05/21 Thu | =4=(240-69-289) |
07/05/21 Fri | =8=(688-25-780) |
08/05/21 Sat | =8=(270-97-467) |
09/05/21 Sun | ==(–) |
10/05/21 Mon | =1=(279-85-249) |
11/05/21 Tue | =9=(299-02-246) |
12/05/21 Wed | =3=(110-23-670) |
13/05/21 Thu | =6=(255-26-349) |
14/05/21 Fri | =5=(180-91-146) |
15/05/21 Sat | =1=(580-39-379) |
16/05/21 Sun | ==(–) |
17/05/21 Mon | =3=(368-79-144) |
18/05/21 Tue | =3=(247-38-440) |
19/05/21 Wed | =7=(223-78-116) |
20/05/21 Thu | =2=(239-40-334) |
21/05/21 Fri | =9=(125-84-257) |
22/05/21 Sat | =5=(267-54-248) |
23/05/21 Sun | ==(–) |
24/05/21 Mon | =2=(270-99-126) |
25/05/21 Tue | =7=(580-36-150) |
26/05/21 Wed | =0=(556-61-489) |
27/05/21 Thu | =1=(279-81-137) |
28/05/21 Fri | =0=(177-57-160) |
29/05/21 Sat | =7=(470-11-588) |
30/05/21 Sun | ==(–) |
31/05/21 Mon | =9=(360-99-199) |
01/06/21 Tue | =4=(346-32-390) |
02/06/21 Wed | =4=(456-59-270) |
03/06/21 Thu | =7=(189-86-880) |
04/06/21 Fri | =0=(489-11-245) |
05/06/21 Sat | =7=(236-15-366) |
06/06/21 Sun | ==(–) |
07/06/21 Mon | =7=(479-00-488) |
08/06/21 Tue | =0=(178-67-340) |
09/06/21 Wed | =8=(346-31-335) |
10/06/21 Thu | =6=(490-39-144) |
11/06/21 Fri | =9=(148-31-128) |
12/06/21 Sat | =1=(170-80-578) |
13/06/21 Sun | ==(–) |
14/06/21 Mon | =3=(367-67-124) |
15/06/21 Tue | =2=(120-36-169) |
16/06/21 Wed | =7=(380-10-334) |
17/06/21 Thu | =8=(479-09-478) |
18/06/21 Fri | =3=(356-47-458) |
19/06/21 Sat | =8=(267-52-345) |
20/06/21 Sun | ==(–) |
21/06/21 Mon | =0=(259-61-245) |
22/06/21 Tue | =8=(346-30-668) |
23/06/21 Wed | =9=(689-34-356) |
24/06/21 Thu | =1=(112-43-120) |
25/06/21 Fri | =3=(160-73-229) |
26/06/21 Sat | =3=(247-31-380) |
27/06/21 Sun | ==(–) |
28/06/21 Mon | =1=(677-08-990) |
29/06/21 Tue | =8=(356-43-580) |
30/06/21 Wed | =3=(367-62-589) |
01/07/21 Thu | =7=(140-50-569) |
02/07/21 Fri | =0=(338-48-558) |
03/07/21 Sat | =7=(233-82-156) |
04/07/21 Sun | ==(–) |
05/07/21 Mon | =9=(233-88-189) |
06/07/21 Tue | =8=(370-06-123) |
07/07/21 Wed | =1=(447-50-668) |
08/07/21 Thu | =0=(229-35-339) |
09/07/21 Fri | =5=(234-90-389) |
10/07/21 Sat | =8=(699-49-478) |
11/07/21 Sun | ==(–) |
12/07/21 Mon | =4=(660-28-558) |
13/07/21 Tue | =2=(247-31-290) |
14/07/21 Wed | =5=(156-24-347) |
15/07/21 Thu | =0=(150-62-390) |
16/07/21 Fri | =9=(478-96-880) |
17/07/21 Sat | =2=(130-46-358) |
18/07/21 Sun | ==(–) |
19/07/21 Mon | =4=(233-84-130) |
20/07/21 Tue | =5=(668-08-369) |
21/07/21 Wed | =8=(249-58-116) |
22/07/21 Thu | =8=(120-36-367) |
23/07/21 Fri | =7=(570-25-230) |
24/07/21 Sat | =5=(780-56-790) |
25/07/21 Sun | ==(–) |
26/07/21 Mon | =9=(378-88-170) |
27/07/21 Tue | =0=(455-49-333) |
28/07/21 Wed | =3=(138-22-138) |
29/07/21 Thu | =2=(180-99-270) |
30/07/21 Fri | =9=(124-70-280) |
31/07/21 Sat | =9=(567-84-257) |
01/08/21 Sun | ==(–) |
02/08/21 Mon | =7=(490-33-490) |
03/08/21 Tue | =0=(660-29-388) |
04/08/21 Wed | =1=(139-34-112) |
05/08/21 Thu | =0=(466-66-349) |
06/08/21 Fri | =4=(138-20-244) |
07/08/21 Sat | =0=(458-71-100) |
08/08/21 Sun | ==(–) |
09/08/21 Mon | =3=(460-05-690) |
10/08/21 Tue | =1=(679-25-447) |
11/08/21 Wed | =8=(578-02-255) |
12/08/21 Thu | =2=(245-14-455) |
13/08/21 Fri | =1=(477-84-257) |
14/08/21 Sat | =4=(179-73-689) |
15/08/21 Sun | ** |
16/08/21 Mon | =8=(367-68-170) |
17/08/21 Tue | =4=(277-61-579) |
18/08/21 Wed | =4=(334-04-446) |
19/08/21 Thu | =8=(677-04-590) |
20/08/21 Fri | =2=(268-66-169) |
21/08/21 Sat | =1=(667-94-130) |
22/08/21 Sun | ** |
23/08/21 Mon | =9=(499-28-468) |
24/08/21 Tue | =5=(148-38-189) |
25/08/21 Wed | =6=(127-00-370) |
26/08/21 Thu | =3=(377-73-148) |
27/08/21 Fri | =8=(450-93-157) |
28/08/21 Sat | =4=(488-06-790) |
29/08/21 Sun | ==(–) |
30/08/21 Mon | =4=(177-57-160) |
31/08/21 Tue | =5=(569-02-499) |
01/09/21 Wed | =5=(569-03-689) |
02/09/21 Thu | =5=(346-37-467) |
03/09/21 Fri | =7=(135-91-128) |
04/09/21 Sat | =2=(269-75-159) |
05/09/21 Sun | ==(–) |
06/09/21 Mon | =7=(113-56-169) |
07/09/21 Tue | =2=(120-35-780) |
08/09/21 Wed | =5=(114-68-224) |
09/09/21 Thu | =7=(780-56-114) |
10/09/21 Fri | =6=(127-01-470) |
11/09/21 Sat | =*=(–) |
12/09/21 Sun | ** |
13/09/21 Mon | =6=(366-51-227) |
14/09/21 Tue | =1=(369-81-579) |
15/09/21 Wed | =1=(134-85-258) |
16/09/21 Thu | =5=(568-91-137) |
17/09/21 Fri | =1=(560-12-688) |
18/09/21 Sat | =2=(268-67-124) |
19/09/21 Sun | ** |
20/09/21 Mon | =9=(447-59-577) |
21/09/21 Tue | =6=(336-23-445) |
22/09/21 Wed | =9=(124-73-120) |
23/09/21 Thu | =3=(113-53-580) |
24/09/21 Fri | =3=(130-41-470) |
25/09/21 Sat | =8=(567-81-290) |
26/09/21 Sun | ==(–) |
27/09/21 Mon | =0=(258-58-468) |
28/09/21 Tue | =5=(900-99-234) |
29/09/21 Wed | =8=(699-44-239) |
30/09/21 Thu | =2=(300-31-470) |
01/10/21 Fri | =1=(120-38-558) |
02/10/21 Sat | =8=(900-91-380) |
03/10/21 Sun | ==(–) |
