MAHARANI JODI CHART

MAHARANI JODI CHART

Maharani Jodi Chart” is linked to Satta Matka, a well-liked gambling game that has its roots in India. Participants in Satta Matka select numbers or combinations and wager on them. Two two-digit numbers are denoted by “Jodi” in the chart. The Maharani Jodi Chart is a record or chart that shows the previous results of the Maharani game for a given time frame.

One of the various Satta Matka game variations is Maharani; each has its own set of rules, charts, and timings. For players and enthusiasts, the Jodi Chart is a useful tool that helps them study previous performance, spot trends, and create tactics for upcoming wagers.

Mo Tue Wed Thu Fri Sat Sun
06 30 89 46 56 54 31
82 30 99 17 75 98 34
42 87 14 15 23 05 58
04 28 33 08 23 39 06
07 23 23 95 58 89 12
21 05 89 56 56 17 30
38 13 47 05 79 47 67
53 14 73 81 06 10 11
45 23 35 73 10 14 33
46 07 30 46 90 13 64
91 95 52 96 31 91 89
84 96 37 61 58 99 55
45 71 95 35 75 34 29
58 43 15 87 82 37 30
74 05 35 46 20 87 58
39 55 34 58 97 90 **
76 62 60 29 05 22 33
75 54 18 65 23 69 95
37 88 44 33 87 29 58
16 99 68 11 93 08 97
66 85 74 20 39 88 19
86 79 63 41 61 94 21
87 30 98 92 11 80 05
78 35 44 23 92 84 48
46 98 15 43 33 66 96
58 99 60 14 00 62 08
32 74 40 39 55 32 12
00 ** ** ** ** ** **
** 31 54 00 92 51 87
20 40 82 26 72 10 97
82 55 74 38 49 23 37
39 73 70 93 24 06 01
88 44 76 37 43 53 18
98 81 58 30 52 11 83
09 78 26 57 80 10 44
43 11 00 95 61 55 70
13 11 15 30 ** 14 36
05 28 76 54 08 71 17
06 82 18 00 21 43 63
26 10 ** 15 65 31 55
10 18 57 58 72 25 58
21 80 32 11 02 48 31
67 18 43 26 36 86 99
74 04 66 85 84 48 35
09 55 36 31 71 97 75
88 28 93 23 59 31 18
32 48 97 99 96 65 38
73 12 20 50 55 28 17
24 90 28 12 43 02 75
58 09 54 27 46 60 11
33 92 18 94 87 76 94
24 90 28 12 43 02 75
12 41 09 86 17 53 45
28 59 84 27 69 92 37
** ** 56 95 14 02 30
53 09 25 49 86 87 42
30 55 01 60 94 43 18
77 51 42 64 39 51 78
64 79 28 11 02 42 03
07 71 74 93 69 22 59
19 89 69 24 25 67 39
55 26 43 72 39 59 27
86 42 58 28 34 68 05
34 18 59 69 31 88 18
97 21 60 83 02 53 31
61 41 08 21 39 99 11
91 11 40 67 90 26 26
52 08 39 74 43 89 84
** 37 50 09 96 41 35
82 71 32 24 62 80 41
69 57 72 00 87 56 15
02 37 85 74 92 39 44
19 17 69 58 81 78 35
11 29 68 45 91 24 96
19 19 36 89 62 21 98
21 74 59 17 45 38 90
57 66 02 69 73 98 48
14 00 59 99 37 51 14
** 13 08 13 49 28 63
06 02 92 87 84 55 25
19 14 26 03 33 78 89
44 52 38 67 46 98 85
42 30 91 58 14 72 05
18 46 15 79 22 40 15
83 72 15 50 83 70 28
43 10 52 03 45 72 03
54 27 16 04 32 52 44
16 49 83 05 11 32 49
21 84 26 91 84 76 42
10 83 11 38 53 06 85
16 34 88 01 59 30 66
90 50 23 54 00 29 13
68 49 50 96 41 80 52
31 69 08 12 03 98 49
34 19 47 54 09 24 95
31 49 24 79 21 14 95
37 29 12 22 13 52 02
50 16 57 13 95 39 15
09 75 15 16 67 58 02
39 67 15 06 41 26 21
37 48 24 46 89 41 59
26 51 24 41 78 51 35
70916703812096
11253226847309
68251793048691
20289566820628
75409812176940
96226918023459
40190353752441
60110165421339
80046821292866
54857535112677
95321252709759
84541789223071
55927093119600
86690816349971
26059856406125
79697514118730
81097610658011
43317420927588
10702941556788
22718260734530
28781945476388
44282363699911
73618127569042
31556743582912
48502197358613
04618693640944
82968910658734
97418062227193
45762033815264
91397842631152
70932814959453
**************
90328008143401
40232697480019
25283719084452
75181267954021
87338714986209
79704214858906
73369185016434
07287997203592
375152440902