MAHARANI DAY JODI CHART

MAHARANI DAY JODI CHART

Maharani Day Jodi Chart” is linked to Satta Matka, a well-liked gambling game that has its roots in India. Bets are made on selected numbers or combinations by participants in Satta Matka. In the graphic, the numbers “Jodi” stand for two numbers. The Maharani Day Jodi Chart is a document that shows the past results of the Maharani Day game for a given time frame.

One of the various varieties of the Satta Matka game is Maharani Day; each has its own set of rules, charts, and timings. For players and enthusiasts, the Jodi Chart is a useful tool that helps them study previous performance, spot trends, and create tactics for upcoming wagers.

Mo Tue Wed Thu Fri Sat Sun
08 12 90 22 31 70 47
70 96 24 32 48 79 17
25 42 81 75 56 86 22
52 86 44 58 62 18 41
54 73 33 40 96 72 54
26 05 31 48 53 00 87
92 69 09 20 77 44 36
70 17 57 83 21 61 04
30 68 90 14 50 37 03
76 29 01 56 81 65 63
87 51 46 78 66 99 06
28 55 13 31 34 05 84
63 12 45 90 27 87 29
56 63 94 75 42 58 30
49 27 57 37 83 14 23
80 91 35 49 26 09 00
59 47 96 86 14 31 88
36 60 52 40 78 12 45
14 95 39 29 50 35 77
84 10 63 92 01 32 87
19 05 89 42 71 08 28
28 79 28 10 37 90 26
53 82 09 50 17 20 62
79 44 54 90 62 57 47
04 86 75 84 01 05 67
72 48 61 96 07 90 18
76 64 85 34 64 97 49
02 83 13 74 58 04 20
95 65 24 19 55 33 80
13 75 88 69 57 07 95
87 23 44 92 76 50 67
98 82 59 46 89 00 51
36 47 21 83 17 54 90
84 29 43 35 37 75 31
49 01 50 64 87 89 42
52 96 64 36 20 21 77
06 56 27 98 02 70 94
68 11 92 71 22 28 30
82 04 99 40 85 08 95
31 26 ** 01 83 67 66
01 53 05 25 74 22 19
69 32 43 91 59 48 54
99 68 13 35 96 08 38
14 84 77 28 33 10 84
21 53 07 44 61 70 23
99 36 40 17 18 85 21
60 26 56 03 ** 34 14
98 55 81 42 04 11 73
05 09 42 94 25 56 73
68 29 18 47 86 12 00
67 40 14 77 64 01 42
88 96 33 08 87 94 71
54 59 69 42 66 85 68
92 40 28 93 35 81 19
58 83 22 75 95 46 89
30 98 99 12 84 77 21
37 39 10 ** 62 96 18
21 67 41 50 35 45 24
87 97 11 32 54 28 28
15 32 07 78 46 96 61
95 32 21 58 63 18 38
72 23 41 15 60 00 36
56 67 36 48 39 14 74
94 68 94 23 70 34 47
42 34 69 18 61 63 94
12 56 22 12 96 73 71
02 81 98 46 23 93 89
14 67 45 70 52 94 31
** 29 63 63 15 20 47
32 36 55 70 88 15 67
03 16 64 59 54 02 06
85 29 29 65 39 42 04
26 07 58 43 30 01 08
74 26 68 02 18 00 37
45 83 77 75 05 96 03
95 12 66 35 17 20 13
10 89 47 03 74 35 32
76 91 69 81 64 74 89
** 29 07 88 46 11 32
85 74 24 01 63 15 40
06 90 51 39 05 29 27
06 82 29 90 11 47 33
59 82 67 35 08 64 12
53 01 95 10 43 68 23
19 08 63 12 96 11 69
29 83 68 27 19 98 61
98 30 28 98 76 19 08
75 07 96 76 89 07 76
90 79 50 72 30 99 53
72 59 76 20 21 49 72
09 59 62 73 28 42 18
43 14 90 71 83 54 70
21 72 17 26 53 62 99
70 52 71 56 74 10 57
06 68 20 82 38 60 22
07 80 68 18 46 68 00
14 80 43 08 61 06 14
87 42 90 47 88 17 42
63 24 06 93 20 29 44
97 59 94 28 57 75 64
90 61 92 00 50 78 09
18 ** 70 96 43 98 18
58417320657756
42920490613142
51998452317773
59139153754132
93071548802094
38134620517168
43862417998389
42701525710961
32576447813504
28019762328040
30859648461240
79392748641649
10208695734189
10771056502666
10303114593936
07275190362921
70995227474308
74596986124004
14332593804191
30936114809396
6065573697**17
75369145871097
26435379101252
67803124748780
66144893751273
64539106145781
97576339702415
62309855734192
10126574328309
50428250743272
158569883398**
**************
11311899521152
97145219554269
17354462767148
39390868512237
45156093207461
38524310609258
29107231634026
50103250054424
18503946281035
41