DIAMOND NIGHT JODI CHART

DIAMOND NIGHT JODI CHART

Diamond Night Jodi Chart” refers to the Satta Matka, a well-liked gambling game with Indian roots. Participants in Satta Matka select numbers or combinations and wager on them. In the graphic, the two two-digit numerals are referred to as “Jodi“. The Diamond Night Jodi Chart is a historical record of the Diamond Night game’s results over a given time frame.

There are numerous Satta Matka game varieties, and Diamond Night is just one of them. Each has its own set of rules, charts, and timings. A vital tool for gamers and enthusiasts, the Jodi Chart allows users to study previous performance, spot trends, and create betting strategies for upcoming wagers.

Mo Tue Wed Thu Fri
46 95 79 97 98
07 34 60 63 31
51 97 63 11 87
28 36 61 47 58
77 69 53 24 79
61 31 89 51 99
47 38 49 10 29
30 96 17 24 77
16 18 42 06 36
33 97 ** 15 06
10 49 60 58 28
87 36 19 65 16
27 51 28 39 10
17 89 12 86 69
77 27 19 08 57
79 70 98 20 00
19 50 48 14 55
59 28 94 83 17
90 67 38 88 36
28 01 45 38 97
00 88 06 47 33
** ** ** ** **
53 21 43 89 06
60 62 33 28 51
51 91 85 28 32
17 59 86 39 92
80 38 15 21 97
35 77 69 91 06
15 37 28 97 64
11 02 38 51 48
68 13 29 47 11
14 25 03 98 62
10 95 26 30 24
41 32 92 56 78
83 41 69 71 25
09 23 17 63 02
87 79 54 10 91
14 30 86 20 45
36 89 10 21 55
57 96 13 28 40
32 14 05 ** 81
93 14 55 08 54
90 56 71 34 82
50 63 12 55 47
56 18 52 97 04
34 57 12 98 24
71 84 15 24 95
74 18 29 01 89
60 10 05 29 86
18 36 21 26 88
18 34 97 65 07
32 06 13 87 61
94 12 59 47 68
07 82 13 49 10
75 15 33 85 40
21 97 20 53 64
18 28 74 40 30
15 51 26 80 77
61 33 50 45 44
45 02 69 02 31
54 19 87 60 68
80 76 15 ** 07
21 53 40 63 79
82 19 34 51 59
12 28 87 75 01
06 56 39 78 16
72 76 98 09 47
90 26 99 53 26
97 84 51 40 28
22 63 75 17 55
54 01 54 75 65
31 05 70 19 23
** ** ** ** **
69 59 86 17 95
35 02 08 13 78
52 04 53 31 71
39 84 06 30 71
79 32 76 23 47
39 76 24 89 11
49 70 81 34 34
11 00 05 10 18
19 31 93 56 00
54 07 21 81 93
45 60 37 81 29
42 99 61 01 59
62 56 35 68 32
02 17 96 74 35
12 76 90 09 70
83 09 26 42 85
47 30 50 80 12
49 50 13 86 09
50 ** 41 93 80
78 98 63 11 59
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
56 90 87 12 07
41 92 05 43 81
10 36 88 75 20
57 92 36 01 55
48 82 60 10 11
17 05 97 08 20
83 56 23 09 15
89 19 10 50 72
70 52 10 87 83
08 34 49 18 40
17 58 68 14 95
59 08 05 49 10
71 94 32 81 37
85 87 40 64 33
51 60 75 28 69
59 87 63 28 07
86 65 97 84 23
52 47 34 93 60
12 34 58 66 33
37 61 24 05 97
83 07 69 79 88
59 30 53 18 67
55 93 98 87 01
90 94 22 16 11
60 35 16 51 80
15 99 51 13 07
** ** ** ** **
67 08 90 45 64
88 73 90 23 76
46 98 83 67 10
83 95 11 89 56
87 03 52 10 25
54 40 33 61 52
18 56 20 20 84
42 15 72 42 62
09 78 34 76 86
58 22 80 41 77
27 ** 11 02 42
17 55 24 58 05
16 21 52 53 84
05 28 60 49 66
57 34 49 35 45
12 34 95 53 44
22 73 69 92 26
56 01 73 05 29
75 96 31 04 43
** 54 11 63 73
12 53 64 78 90
55 79 11 57 06
86 61 56 78 22
23 50 69 01 89
26 35 26 19 43
15 26 01 10 88
32 56 08 19 22
13 82 47 61 96
10 00 19 47 01
95 15 16 23 10
67 24 30 05 68
17 46 41 84 56
07 45 78 84 13
38 89 28 30 25
15 56 62 31 18
18 01 85 44 92
53 86 05 13 16
12 87 00 39 45
26 87 12 55 29
23 19 59 19 48
13 38 27 12 31
58 30 67 24 81
50 35 18 10 41
12 94 13 94 89
03 42 11 30 94
82 15 34 59 01
15 28 26 33 26
96 22 89 95 80
39 18 66 05 75
10 62 98 61 64
** ** ** ** **
** 64 15 29 95
51 01 31 59 94
72 66 19 66 83
47 38 35 41 34
35 10 82 66 60
50 94 88 80 82
58 58 25 00 28
27 55 07 42 36
83 35 63 69 04
11 51 53 37 38
13 17 54 98 44
41 78 ** 82 67
75 12 79 09 16
96 75 98 96 40
51 75 35 75 11
20 71 35 21 73
21 09 17 53 87
86 74 00 24 45
12 50 13 49 **
15 75 29 10 66
51 78 62 77 89
14 68 43 40 17
36 50 81 35 90
58 25 82 83 72
68 17 92 24 94
94 76 08 22 41
09 65 13 26 05
05 11 83 68 72
30 57 88 70 50
65 70 30 72 22
68 02 60 04 82
02 98 34 22 36
40 62 10 94 72
25 95 39 85 10
38 55 37 48 84
89 70 51 80 66
83 77 69 27 62
72 89 72 44 30
24 54 22 13 53
51 71 34 92 75
** 58 00 79 36
18 67 02 68 82
41 59 14 94 33
33 09 46 58 77
85 01 47 75 12
63 70 56 21 76
11 28 30 49 35
94 91 30 43 95
67 80 29 11 24
04 85 49 76 26
** ** ** ** **
10 70 12 50 98
95 88 17 10 21
50 94 18 71 78
79 14 33 58 56
16 23 25 00 95
13 45 46 31 53
31 05 66 03 27
14 03 73 04 41
37 46 80 61 65
42 91 15 99 36
31 29 88 72 09
87 92 41 21 44
60 11 73 ** 28
18 09 77 62 36
60 15 78 13 17
29 01 45 00 79
84 97 72 21 31
54 58 72 34 40
13 24 ** 60 78
38 50 15 08 35
58 02 34 50 93
84 13 96 69 31
18 54 95 09 50
49 03 06 83 70
24 10 40 67 96
15 93 97 87 27
27 19 58 60 64
53 65 34 88 90
40 89 55 39 12
10 54 70 44 81
36 55 43 28 06
72 32 99 74 83
89 63 98 26 86
71 07 83 49 26
34 82 40 69 00
5208990839
7259569631
0102396023
6254138947
8729901424
3537175245
11**523893
2345298861
4208131653
0386384527
3581525990
9120907391
9315719948
0145313069
7122061624
2561421915
9904910128
6591328407
108426****
**********
1068436833
4981906552
7284902263
8124039560
2905618834
0193114965
2480896875
0995798299
6415978921