MUMBAI MORNING JODI CHART

MUMBAI MORNING JODI CHART

The popular Indian gambling game known as Satta Matka is linked to the name “Mumbai Morning Jodi Chart“. In Satta Matka, bets are placed on numbers or combinations that participants choose. In the chart, two two-digit digits are denoted by the name “Jodi”. A record or chart showing the past results of the Mumbai Morning game over a given time period is called the Mumbai Morning Jodi Chart.

Mumbai Morning is one of the numerous Satta Matka game variations, each with its own set of guidelines, schedules, and charts. A vital tool for gamers and enthusiasts, the Jodi Chart allows users to study previous performance, spot trends, and create betting strategies for upcoming wagers.

Mo Tue Wed Thu Fri Sat Sun
03 31 79 19 51 93 97
00 96 21 87 09 08 13
19 07 71 23 79 82 12
56 87 44 26 04 39 67
37 07 31 62 94 60 45
36 00 24 95 56 67 79
53 06 81 63 56 14 64
74 52 84 67 55 98 11
00 25 38 29 61 28 07
18 07 44 04 02 18 07
32 07 44 61 29 35 51
39 86 19 69 67 05 66
89 66 33 01 ** 29 29
66 39 62 96 23 00 97
16 40 58 14 12 99 11
33 26 94 87 80 81 02
22 15 19 95 10 66 11
59 29 61 63 ** 74 62
79 60 15 12 92 27 80
67 57 09 53 83 90 06
45 59 92 12 40 90 99
83 73 61 20 29 88 97
28 12 21 46 86 29 88
76 77 15 87 73 27 29
59 49 12 00 30 91 61
26 74 67 08 49 90 45
18 56 01 92 21 18 34
89 22 46 76 16 51 84
20 58 83 76 68 15 21
00 92 40 34 65 31 59
43 44 06 20 99 53 64
76 35 95 06 13 54 79
60 42 21 05 13 ** **
90 04 19 43 84 56 63
36 91 04 86 62 53 30
59 56 44 25 13 36 02
57 54 63 08 86 61 15
70 42 76 40 21 03 94
19 77 10 36 61 00 72
36 19 25 96 60 98 75
85 04 87 78 96 49 47
76 32 ** 86 54 03 78
21 73 10 99 68 44 05
63 32 51 87 09 45 51
13 57 81 35 95 38 87
32 90 26 53 29 44 80
21 60 88 60 82 77 86
66 04 41 34 11 94 48
36 42 97 04 05 92 99
97 31 92 61 64 48 34
71 99 01 76 23 89 66
08 32 42 70 15 68 39
65 07 82 77 24 73 **
55 77 53 21 20 44 85
90 34 76 75 12 42 27
21 64 18 23 30 15 21
89 04 13 67 76 85 61
21 16 99 55 58 51 37
31 59 04 76 64 77 99
26 81 89 10 74 73 34
95 81 07 48 47 53 32
33 28 80 57 11 34 77
73 85 09 59 55 43 53
34 75 72 06 26 ** **
62 08 21 88 83 57 47
23 92 18 49 76 37 83
33 86 05 83 17 40 15
65 17 98 32 90 86 92
14 43 20 82 34 68 68
66 21 39 25 64 05 75
45 90 17 76 58 44 97
86 08 37 ** 77 98 74
23 50 63 46 81 40 39
58 90 81 23 63 17 94
06 32 72 86 31 04 10
70 31 65 22 31 78 36
86 16 13 31 21 77 92
36 87 43 23 43 66 83
41 41 88 39 86 75 07
30 51 73 28 61 36 81
77 66 20 07 54 94 11
05 75 52 56 27 46 31
92 59 41 94 84 67 54
99 30 93 78 60 18 62
97 81 54 82 80 32 54
05 37 99 16 91 75 40
75 34 36 50 40 59 63
84 61 29 62 75 03 29
09 11 98 55 68 10 61
86 22 76 49 34 88 34
47 91 11 50 66 83 95
59 57 00 25 60 50 96
04 09 54 ** 03 55 80
17 83 21 65 61 56 01
50 79 27 39 43 99 38
49 12 61 56 00 22 70
27 18 81 37 76 80 33
89 03 96 50 11 63 29
19 64 17 87 32 03 50
80 54 20 13 49 23 57
06 04 93 24 85 77 98
76 05 13 84 61 22 75
85 01 36 89 ** ** **
** ** ** ** ** ** **
54 64 10 52 67 94 06
40 59 76 81 32 56 45
16 01 83 62 48 27 15
39 56 78 21 08 49 01
05 20 34 87 91 71 15
06 51 78 23 40 59 48
80 43 59 15 82 73 49
40 99 32 54 67 17 24
75 13 12 20 38 11 85
57 22 80 45 94 13 72
73 29 37 25 44 90 38
31 05 68 47 29 25 **
45 90 27 46 18 36 78
04 94 57 26 13 85 63
32 14 90 58 76 21 69
61 65 07 45 43 60 16
43 05 29 47 80 16 59
08 30 56 12 95 40 62
00 ** 38 27 16 64 52
83 20 75 41 69 05 **
89 38 07 77 61 18 03
82 13 92 43 98 58 58
25 39 41 52 11 62 27
41 06 85 21 69 90 35
74 18 20 42 38 59 45
18 45 31 25 97 23 61
80 52 44 85 93 38 23
37 64 52 34 63 14 98
65 38 78 05 12 95 79
31 41 26 76 25 62 50
42 15 00 47 20 49 63
59 20 19 63 50 43 94
30 83 04 12 65 98 72
54 21 76 80 39 80 56
57 02 16 43 49 20 15
88 24 95 34 92 06 32
73 98 04 62 15 36 83
59 90 37 45 19 61 81
28 39 76 62 84 40 12
16 90 63 35 42 45 51
05 11 50 66 33 ** 82
55 12 41 98 93 95 74
58 54 65 91 15 03 65
26 83 83 47 76 ** 46
37 85 15 95 21 46 99
06 96 78 57 45 93 20
56 74 47 26 ** 27 11
74 37 77 95 74 93 10
06 23 41 63 18 26 18
49 95 93 83 94 47 18
78 84 32 23 97 16 58
43 65 23 79 85 26 44
24 14 31 50 68 63 84
51 91 31 58 58 34 56
88 55 40 83 22 46 28
72 52 92 84 57 48 85
98 06 40 88 15 00 71
40 30 81 14 80 83 33
19 30 09 81 09 73 52
29 51 74 00 53 17 93
83 11 78 50 97 49 35
02 83 51 66 64 10 59
53 56 82 73 11 67 47
59 87 24 00 73 21 37
80 ** 20 60 28 41 22
50 87 90 45 97 49 02
14 64 28 42 26 10 21
21 99 61 70 20 22 15
60 ** ** ** 77 50 **
** ** ** ** 43 61 **
91 80 02 13 52 20 32
48 35 79 90 34 86 69
10 12 45 51 69 70 **
** ** ** 20 29 70 16
94 51 57 94 91 74 72
20 42 32 13 70 07 45
89 14 34 99 34 50 96
02 08 73 01 54 59 77
82 61 19 95 26 79 07
23 31 63 33 83 18 65
71 82 69 13 57 19 29
64 50 95 64 67 07 07
** ** ** ** 10 85 39
92 95 50 15 71 40 97
54 85 70 ** ** ** **
** ** ** ** ** ** **
67 51 76 07 63 09 83
24 02 08 91 46 15 21
67 57 10 94 53 78 98
86 48 46 86 60 26 28
48 68 09 84 12 69 68
40 54 25 17 40 28 47
78 32 49 58 10 97 **
72 50 70 52 59 85 **
** 62 14 ** 05 13 15
99 80 71 90 18 09 15
46 95 74 51 14 28 98
89 17 59 26 54 65 **
41 35 10 65 35 10 24
57 19 12 31 98 83 69
69 43 20 16 20 78 94
06204179109078
90979745586821
78049597218764
13681280292869
07807448414686
40367535124830
68 90 60 10 25 76 95
80 54 40 54 11 49 49
49 89 70 77 54 86 51
80 86 07 61 99 72 80
27908775490281
45146964280276
09618790456901
24064301210214
22322958578599
300877**424763
12268493285292
31735577907763
48993545117104
44910126916549
10299649853009
26819469028903
02110182936260
33149452667248
49415808995032
03172621294058
99207871046663
13788270143342
58850091307163
49180826328179
05244046051376
88064563387072
04198288016940
00317324597000
86961321437512
15964564392212
69101764084464
52919285922022
68212062411820
38306896738155
18710424332684
95523290218176
70401981300659
10778653112884
46889243929840
56433709178606
65961318266351
82850442436613
06877399384029
51433755597858
14467144683952
87519647226257
03096036749996
76002426188142
25651280296289
55942010329601
89256793176529
44413451673232
84677930126554
29706202303809
74212839537780
38096200749809
46672464942879
89448429551434
42200970632379
10113596501759
871463**583088
50451414371114
00301943058459
06526216414511
22364512573768
06229854048306
09762284994334
7162**********
************29
10605884079473
19188150643025
25459749137064
70183016664634
29036637449608
40163929561263
29304005677314
22961806371529
12935700665268
42654475934881
17664104470206
85028517315266
57648212499078
90631735302745
84299950672101
54855584316534
61463418900054
91924708608042
33369041659220
97290740933599
12650518331067
59038097536947
49046640982049
17076859802368
19500103547801
01898266793633
02347147655562
82298049129207
75808108669371
07523315896968
53327311521202
00154921471088
92313787010340
73697700453984
49110766950115
68807359041053
56739026917236
36674223501272
84790359465909
21762731425666
258976048412