RAJDHANI NIGHT FINAL ANK
Rajdhani Night Final Ank appears as a mysterious entity determining players’ fates in the maze-like world of satta matka, where luck and strategy collide. The goal of this in-depth essay is to decipher the complexities surrounding Rajdhani Night Final Ank by examining its importance, decoding techniques, and changing satta matka scene.
RAJDHANI NIGHT FINAL ANK
07/12/19 Sat | =*=(-**-) |
---|---|
08/12/19 Sun | ** |
09/12/19 Mon | =5=(460-00-127) |
10/12/19 Tue | =9=(122-53-689) |
11/12/19 Wed | =5=(230-52-390) |
12/12/19 Thu | =1=(119-16-259) |
13/12/19 Fri | =4=(299-08-116) |
14/12/19 Sat | =*=(–) |
15/12/19 Sun | ** |
16/12/19 Mon | =8=(490-33-120) |
17/12/19 Tue | =3=(239-47-269) |
18/12/19 Wed | =8=(399-17-278) |
19/12/19 Thu | =7=(347-44-239) |
20/12/19 Fri | =1=(344-16-178) |
21/12/19 Sat | ==(–) |
22/12/19 Sun | ** |
23/12/19 Mon | =7=(366-55-456) |
24/12/19 Tue | =3=(788-36-358) |
25/12/19 Wed | ** |
26/12/19 Thu | ** |
27/12/19 Fri | =5=(346-37-160) |
28/12/19 Sat | ==(–) |
29/12/19 Sun | ** |
30/12/19 Mon | =9=(477-84-158) |
31/12/19 Tue | =6=(134-80-190) |
01/01/20 Wed | ** |
02/01/20 Thu | =0=(266-48-134) |
03/01/20 Fri | =8=(135-90-244) |
04/01/20 Sat | ==(–) |
05/01/20 Sun | ** |
06/01/20 Mon | =6=(168-58-233) |
07/01/20 Tue | =8=(280-06-367) |
08/01/20 Wed | =1=(158-44-149) |
09/01/20 Thu | =5=(345-22-679) |
10/01/20 Fri | =2=(380-17-458) |
11/01/20 Sat | ==(–) |
12/01/20 Sun | ** |
13/01/20 Mon | =4=(349-61-290) |
14/01/20 Tue | =7=(589-26-259) |
15/01/20 Wed | =1=(234-92-237) |
16/01/20 Thu | =6=(350-87-269) |
17/01/20 Fri | =7=(169-60-190) |
18/01/20 Sat | =*=(–) |
19/01/20 Sun | ** |
20/01/20 Mon | =5=(158-43-238) |
21/01/20 Tue | =9=(448-67-124) |
22/01/20 Wed | =4=(390-20-389) |
23/01/20 Thu | =0=(479-09-900) |
24/01/20 Fri | =1=(678-12-336) |
25/01/20 Sat | ==(–) |
26/01/20 Sun | ** |
27/01/20 Mon | =0=(128-10-578) |
28/01/20 Tue | =7=(457-61-560) |
29/01/20 Wed | =7=(490-31-579) |
30/01/20 Thu | =1=(890-75-357) |
31/01/20 Fri | =7=(227-12-156) |
01/02/20 Sat | ==(–) |
02/02/20 Sun | ** |
03/02/20 Mon | =0=(360-94-356) |
04/02/20 Tue | =8=(559-92-679) |
05/02/20 Wed | =9=(779-36-277) |
06/02/20 Thu | =4=(137-13-120) |
07/02/20 Fri | =1=(345-23-490) |
08/02/20 Sat | =*=(–) |
09/02/20 Sun | ** |
10/02/20 Mon | =3=(345-28-170) |
11/02/20 Tue | =7=(127-01-579) |
12/02/20 Wed | =5=(288-87-278) |
13/02/20 Thu | =1=(690-53-120) |
14/02/20 Fri | =9=(360-93-148) |
15/02/20 Sat | ==(–) |
16/02/20 Sun | ** |
17/02/20 Mon | =5=(189-85-456) |
18/02/20 Tue | =0=(168-57-557) |
19/02/20 Wed | =4=(590-41-137) |
20/02/20 Thu | =3=(358-61-380) |
21/02/20 Fri | =0=(577-92-688) |
22/02/20 Sat | ==(–) |
23/02/20 Sun | ** |
24/02/20 Mon | =9=(169-68-378) |
25/02/20 Tue | =4=(790-69-360) |
26/02/20 Wed | =1=(279-84-239) |
27/02/20 Thu | =9=(145-03-247) |
28/02/20 Fri | =3=(146-19-388) |
29/02/20 Sat | ==(–) |
01/03/20 Sun | ** |
02/03/20 Mon | =3=(566-71-245) |
03/03/20 Tue | =1=(340-74-158) |
04/03/20 Wed | =7=(166-31-137) |
05/03/20 Thu | =7=(689-36-123) |
06/03/20 Fri | =8=(367-60-389) |
07/03/20 Sat | ==(–) |
08/03/20 Sun | ** |
09/03/20 Mon | =9=(400-44-158) |
10/03/20 Tue | ** |
11/03/20 Wed | =9=(790-60-460) |
12/03/20 Thu | =3=(589-27-160) |
13/03/20 Fri | =4=(338-42-138) |
14/03/20 Sat | =*=(–) |
15/03/20 Sun | ** |
16/03/20 Mon | =8=(899-69-135) |
17/03/20 Tue | =3=(170-83-148) |
18/03/20 Wed | =9=(246-27-179) |
19/03/20 Thu | =1=(479-00-136) |
20/03/20 Fri | =0=(390-26-169) |
21/03/20 Sat | ==(–) |
22/03/20 Sun | ** |
23/03/20 Mon | =1=(259-64-239) |
24/03/20 Tue | =8=(147-20-334) |
25/03/20 Wed | =0=(357-55-249) |
26/03/20 Thu | =6=(578-06-358) |
27/03/20 Fri | =4=(278-72-679) |
28/03/20 Sat | ==(–) |
29/03/20 Sun | ** |
30/03/20 Mon | =4=(120-33-689) |
31/03/20 Tue | =5=(134-89-199) |
01/04/20 Wed | =1=(248-48-459) |
02/04/20 Thu | =2=(179-77-188) |
03/04/20 Fri | =1=(680-43-166) |
04/04/20 Sat | ==(–) |
05/04/20 Sun | ** |
06/04/20 Mon | =1=(223-71-560) |
07/04/20 Tue | =8=(247-32-147) |
08/04/20 Wed | =7=(189-87-467) |
09/04/20 Thu | =3=(670-35-168) |
10/04/20 Fri | =6=(288-84-167) |
11/04/20 Sat | ==(-**-) |
12/04/20 Sun | ==(-**-) |
13/04/20 Mon | =1=(579-15-366) |
14/04/20 Tue | =6=(570-25-140) |
15/04/20 Wed | =5=(148-32-499) |
16/04/20 Thu | =4=(467-72-390) |
17/04/20 Fri | =0=(226-04-347) |
18/04/20 Sat | =*=(-**-) |
19/04/20 Sun | ==(-**-) |
20/04/20 Mon | =9=(168-57-160) |
21/04/20 Tue | ==(255-29-225) |
22/04/20 Wed | =8=(120-34-149) |
23/04/20 Thu | =2=(269-72-499) |
24/04/20 Fri | =9=(288-88-170) |
25/04/20 Sat | ==(-**-) |
26/04/20 Sun | ==(-**-) |
27/04/20 Mon | =7=(590-42-345) |
28/04/20 Tue | =6=(200-29-135) |
29/04/20 Wed | =3=(390-24-680) |
30/04/20 Thu | =8=(488-08-459) |
01/05/20 Fri | =0=(560-10-136) |
02/05/20 Sat | ==(–) |
03/05/20 Sun | ** |
04/05/20 Mon | =0=(246-24-680) |
05/05/20 Tue | =4=(370-09-379) |
06/05/20 Wed | =6=(339-53-355) |
07/05/20 Thu | =3=(235-06-457) |
08/05/20 Fri | =6=(259-65-357) |
09/05/20 Sat | ==(-**-) |
10/05/20 Sun | ==(-**-) |
11/05/20 Mon | =9=(150-63-337) |
12/05/20 Tue | =2=(244-09-360) |
13/05/20 Wed | =3=(390-24-590) |
14/05/20 Thu | =7=(440-87-269) |
15/05/20 Fri | =2=(299-02-147) |
16/05/20 Sat | ==(-**-) |
17/05/20 Sun | ** |
18/05/20 Mon | = 4=(380-12-570) |
19/05/20 Tue | =9=(234-94-590) |
20/05/20 Wed | =7=(147-24-112) |
21/05/20 Thu | =5=(235-05-159) |
22/05/20 Fri | =1=(336-29-289) |
23/05/20 Sat | ==(-**-) |
24/05/20 Sun | ** |
25/05/20 Mon | =3=(457-67-368) |
26/05/20 Tue | =2=(166-38-134) |
27/05/20 Wed | =0=(240-64-112) |
28/05/20 Thu | =9=(588-17-124) |
29/05/20 Fri | =4=(447-58-125) |
30/05/20 Sat | ==(–) |
31/05/20 Sun | ==(–) |
01/06/20 Mon | =6=(130-44-338) |
02/06/20 Tue | =8=(240-62-480) |
03/06/20 Wed | =6=(114-65-168) |
04/06/20 Thu | =4=(157-33-120) |
05/06/20 Fri | =0=(150-68-170) |
06/06/20 Sat | =*=(–) |
07/06/20 Sun | ==(–) |
08/06/20 Mon | =9=(470-17-250) |
09/06/20 Tue | =7=(570-20-460) |
10/06/20 Wed | =3=(479-02-778) |
11/06/20 Thu | =8=(359-72-589) |
12/06/20 Fri | =2=(790-63-229) |
13/06/20 Sat | ==(–) |
14/06/20 Sun | ==(–) |
15/06/20 Mon | =5=(459-86-277) |
16/06/20 Tue | =4=(124-79-559) |
17/06/20 Wed | =1=(359-79-360) |
18/06/20 Thu | =4=(136-00-569) |
19/06/20 Fri | =3=(338-46-880) |
20/06/20 Sat | ==(–) |
21/06/20 Sun | ==(–) |
22/06/20 Mon | =9=(358-66-169) |
23/06/20 Tue | =5=(589-28-440) |
24/06/20 Wed | =2=(118-02-255) |
25/06/20 Thu | =8=(240-64-356) |
26/06/20 Fri | =7=(280-04-248) |
27/06/20 Sat | ==(–) |
28/06/20 Sun | ==(–) |
29/06/20 Mon | =5=(260-86-790) |
30/06/20 Tue | =0=(156-26-268) |
01/07/20 Wed | =6=(256-30-479) |
02/07/20 Thu | =2=(350-83-148) |
03/07/20 Fri | =0=(180-97-250) |
04/07/20 Sat | ==(–) |
05/07/20 Sun | ==(–) |
06/07/20 Mon | =3=(248-44-789) |
07/07/20 Tue | =2=(124-73-157) |
08/07/20 Wed | =7=(357-52-589) |
09/07/20 Thu | =8=(667-94-356) |
10/07/20 Fri | =4=(137-10-145) |
11/07/20 Sat | ==(–) |
12/07/20 Sun | ==(–) |
13/07/20 Mon | =1=(130-48-477) |
14/07/20 Tue | =1=(180-99-360) |
15/07/20 Wed | =4=(477-88-567) |
16/07/20 Thu | =8=(139-32-570) |
17/07/20 Fri | =9=(269-72-390) |
18/07/20 Sat | ==(–) |
19/07/20 Sun | ==(–) |
20/07/20 Mon | =2=(247-35-230) |
21/07/20 Tue | =3=(578-02-138) |
22/07/20 Wed | =2=(660-23-788) |
23/07/20 Thu | =3=(117-99-126) |
24/07/20 Fri | =3=(139-39-135) |
25/07/20 Sat | ==(–) |
26/07/20 Sun | ==(–) |
27/07/20 Mon | =7=(344-15-140) |
28/07/20 Tue | =5=(270-93-580) |
29/07/20 Wed | =3=(238-36-150) |
30/07/20 Thu | =7=(679-21-470) |
31/07/20 Fri | =0=(457-65-357) |
01/08/20 Sat | ==(–) |
02/08/20 Sun | ==(–) |
03/08/20 Mon | =5=(250-72-345) |
04/08/20 Tue | =2=(688-20-569) |
05/08/20 Wed | =0=(178-66-349) |
06/08/20 Thu | =6=(166-38-189) |
07/08/20 Fri | =8=(346-33-580) |
08/08/20 Sat | =*=(–) |
09/08/20 Sun | ==(–) |
10/08/20 Mon | =6=(345-24-770) |
11/08/20 Tue | =3=(240-65-780) |
12/08/20 Wed | =2=(145-08-477) |
13/08/20 Thu | =8=(127-04-149) |
14/08/20 Fri | =3=(679-20-460) |
15/08/20 Sat | ** |
16/08/20 Sun | ** |
17/08/20 Mon | =0=(457-68-170) |
18/08/20 Tue | =9=(249-56-790) |
19/08/20 Wed | =5=(670-34-257) |
20/08/20 Thu | =8=(380-17-340) |
21/08/20 Fri | =1=(470-19-234) |
22/08/20 Sat | =*=(–) |
23/08/20 Sun | ** |
24/08/20 Mon | =3=(890-72-336) |
25/08/20 Tue | =7=(137-13-580) |
26/08/20 Wed | =1=(779-34-167) |
27/08/20 Thu | =7=(150-64-347) |
28/08/20 Fri | =1=(459-80-280) |
29/08/20 Sat | ==(–) |
30/08/20 Sun | ==(–) |
31/08/20 Mon | =8=(112-44-248) |
01/09/20 Tue | =7=(478-96-268) |
02/09/20 Wed | =1=(389-05-348) |
03/09/20 Thu | =6=(150-60-370) |
04/09/20 Fri | =5=(270-98-378) |
05/09/20 Sat | =*=(–) |
06/09/20 Sun | ==(–) |
07/09/20 Mon | =4=(480-27-250) |
08/09/20 Tue | =1=(459-80-569) |
09/09/20 Wed | =5=(469-97-458) |
10/09/20 Thu | =8=(280-01-146) |
11/09/20 Fri | =1=(790-63-689) |
12/09/20 Sat | ==(–) |
13/09/20 Sun | ==(–) |
14/09/20 Mon | =5=(268-63-256) |
15/09/20 Tue | =5=(190-04-257) |
16/09/20 Wed | =2=(780-58-170) |
17/09/20 Thu | =7=(126-93-157) |
18/09/20 Fri | =1=(335-11-146) |
19/09/20 Sat | =*=(–) |
20/09/20 Sun | ==(–) |
21/09/20 Mon | =1=(228-28-800) |
22/09/20 Tue | =7=(227-14-257) |
23/09/20 Wed | =1=(448-66-169) |
24/09/20 Thu | =6=(237-23-689) |
25/09/20 Fri | =5=(167-42-156) |
26/09/20 Sat | =*=(–) |
27/09/20 Sun | ==(–) |
28/09/20 Mon | =9=(580-31-489) |
29/09/20 Tue | =5=(168-51-236) |
30/09/20 Wed | =4=(146-10-136) |
01/10/20 Thu | =5=(145-00-370) |
02/10/20 Fri | =1=(330-61-560) |
03/10/20 Sat | =*=(–) |
04/10/20 Sun | ==(–) |
05/10/20 Mon | =5=(445-38-279) |
06/10/20 Tue | =7=(780-52-778) |
07/10/20 Wed | =7=(358-69-234) |
08/10/20 Thu | =0=(133-71-128) |
09/10/20 Fri | =3=(160-75-447) |
10/10/20 Sat | =*=(–) |
11/10/20 Sun | ==(–) |
12/10/20 Mon | =1=(567-82-589) |
13/10/20 Tue | =4=(577-93-490) |
14/10/20 Wed | =8=(399-10-677) |
15/10/20 Thu | =5=(379-98-170) |
16/10/20 Fri | =8=(340-75-366) |
17/10/20 Sat | ==(–) |
18/10/20 Sun | ==(–) |
19/10/20 Mon | =8=(577-99-135) |
20/10/20 Tue | =9=(127-01-245) |
21/10/20 Wed | =1=(179-76-169) |
22/10/20 Thu | =5=(580-31-128) |
23/10/20 Fri | =8=(455-47-115) |
24/10/20 Sat | ==(–) |
25/10/20 Sun | ==(–) |
26/10/20 Mon | =9=(270-94-400) |
27/10/20 Tue | =0=(230-54-239) |
28/10/20 Wed | =5=(188-75-357) |
29/10/20 Thu | =0=(124-76-600) |
30/10/20 Fri | =6=(488-09-450) |
31/10/20 Sat | ==(–) |
01/11/20 Sun | ** |
02/11/20 Mon | =1=(359-72-345) |
03/11/20 Tue | =6=(140-59-126) |
04/11/20 Wed | =8=(799-59-478) |
05/11/20 Thu | =7=(560-14-789) |
06/11/20 Fri | =3=(590-45-267) |
07/11/20 Sat | =*=(–) |
08/11/20 Sun | ** |
09/11/20 Mon | ** |
10/11/20 Tue | ** |
11/11/20 Wed | ** |
12/11/20 Thu | ** |
13/11/20 Fri | ** |
14/11/20 Sat | ** |
15/11/20 Sun | ** |
16/11/20 Mon | =9=(149-46-178) |
17/11/20 Tue | =6=(126-90-479) |
18/11/20 Wed | =4=(267-57-278) |
19/11/20 Thu | =0=(337-31-678) |
20/11/20 Fri | =1=(778-27-223) |
21/11/20 Sat | ==(–) |
22/11/20 Sun | ** |
23/11/20 Mon | =1=(680-48-459) |
24/11/20 Tue | =4=(450-93-148) |
25/11/20 Wed | =7=(350-81-290) |
26/11/20 Thu | =4=(277-63-238) |
27/11/20 Fri | =3=(689-37-188) |
28/11/20 Sat | =*=(–) |
29/11/20 Sun | ** |
30/11/20 Mon | =6=(390-22-570) |
01/12/20 Tue | =2=(360-90-280) |
02/12/20 Wed | =5=(356-40-280) |
03/12/20 Thu | =0=(577-98-350) |
04/12/20 Fri | =6=(160-78-125) |
05/12/20 Sat | =*=(–) |
06/12/20 Sun | ==(–) |
07/12/20 Mon | =3=(180-97-269) |
08/12/20 Tue | =7=(167-41-290) |
09/12/20 Wed | =7=(140-58-260) |
10/12/20 Thu | =8=(160-74-158) |
11/12/20 Fri | =1=(145-00-136) |
12/12/20 Sat | =*=(–) |
13/12/20 Sun | ==(–) |
14/12/20 Mon | =1=(567-82-390) |
15/12/20 Tue | =4=(289-90-334) |
16/12/20 Wed | =0=(223-76-899) |
17/12/20 Thu | =7=(130-40-569) |
18/12/20 Fri | =4=(458-73-139) |
19/12/20 Sat | =*=(–) |
20/12/20 Sun | ==(–) |
21/12/20 Mon | =9=(336-29-379) |
22/12/20 Tue | =1=(450-96-556) |
23/12/20 Wed | =9=(680-49-234) |
24/12/20 Thu | =8=(259-68-459) |
25/12/20 Fri | =0=(578-03-238) |
26/12/20 Sat | =*=(–) |
27/12/20 Sun | ==(–) |
28/12/20 Mon | =4=(390-24-257) |
29/12/20 Tue | =9=(123-62-129) |
30/12/20 Wed | =7=(380-11-245) |
31/12/20 Thu | =2=(116-89-469) |
01/01/21 Fri | =5=(266-48-567) |
02/01/21 Sat | =*=(–) |
03/01/21 Sun | ==(–) |
04/01/21 Mon | =5=(580-37-269) |
05/01/21 Tue | =3=(567-84-680) |
06/01/21 Wed | =0=(155-18-233) |
07/01/21 Thu | =8=(380-11-560) |
08/01/21 Fri | =3=(349-66-259) |
09/01/21 Sat | =*=(–) |
10/01/21 Sun | ==(–) |
11/01/21 Mon | =5=(129-24-257) |
12/01/21 Tue | =4=(157-35-799) |
13/01/21 Wed | =1=(159-52-336) |
14/01/21 Thu | =8=(689-39-559) |
15/01/21 Fri | =2=(167-42-480) |
16/01/21 Sat | =*=(–) |
17/01/21 Sun | ==(–) |
18/01/21 Mon | =2=(158-47-278) |
19/01/21 Tue | =8=(478-99-559) |
20/01/21 Wed | =2=(225-95-168) |
21/01/21 Thu | =2=(447-54-590) |
22/01/21 Fri | =3=(237-23-670) |
23/01/21 Sat | =*=(–) |
24/01/21 Sun | ==(–) |
25/01/21 Mon | =9=(239-47-359) |
26/01/21 Tue | ==(-**-) |
27/01/21 Wed | =8=(557-78-279) |
28/01/21 Thu | =9=(189-85-249) |
29/01/21 Fri | =4=(239-44-356) |
30/01/21 Sat | =*=(–) |
31/01/21 Sun | ==(–) |
01/02/21 Mon | =3=(360-91-236) |
02/02/21 Tue | =6=(690-56-114) |
03/02/21 Wed | =5=(388-93-779) |
04/02/21 Thu | =2=(778-29-117) |
05/02/21 Fri | =9=(126-98-468) |
06/02/21 Sat | =*=(–) |
07/02/21 Sun | ==(–) |
08/02/21 Mon | =1=(470-13-670) |
09/02/21 Tue | =3=(180-91-155) |
10/02/21 Wed | =2=(280-01-128) |
11/02/21 Thu | ==(990-80-244) |
12/02/21 Fri | =4=(247-35-348) |
13/02/21 Sat | =*=(–) |
14/02/21 Sun | ==(–) |
15/02/21 Mon | =4=(388-98-189) |
16/02/21 Tue | =5=(238-34-257) |
17/02/21 Wed | =6=(579-12-390) |
18/02/21 Thu | =8=(489-16-457) |
19/02/21 Fri | =5=(456-52-156) |
20/02/21 Sat | =*=(-**-) |
21/02/21 Sun | ==(–) |
22/02/21 Mon | =8=(450-90-677) |
23/02/21 Tue | =2=(680-48-170) |
24/02/21 Wed | =5=(449-72-390) |
25/02/21 Thu | =8=(349-66-240) |
26/02/21 Fri | =7=(267-58-468) |
27/02/21 Sat | =*=(–) |
28/02/21 Sun | ==(–) |
01/03/21 Mon | =8=(457-61-470) |
02/03/21 Tue | =5=(245-11-579) |
03/03/21 Wed | =4=(346-30-460) |
04/03/21 Thu | =8=(366-56-466) |
05/03/21 Fri | =2=(160-78-378) |
06/03/21 Sat | =*=(–) |
07/03/21 Sun | ==(–) |
08/03/21 Mon | =7=(169-68-134) |
09/03/21 Tue | =8=(458-74-356) |
10/03/21 Wed | =3=(345-24-356) |
11/03/21 Thu | =6=(248-49-478) |
12/03/21 Fri | =7=(250-71-128) |
13/03/21 Sat | =*=(–) |
14/03/21 Sun | ==(–) |
15/03/21 Mon | =6=(588-11-146) |
16/03/21 Tue | =4=(246-26-150) |
17/03/21 Wed | =0=(237-26-600) |
18/03/21 Thu | =5=(340-73-300) |
19/03/21 Fri | =3=(335-13-120) |
20/03/21 Sat | =*=(–) |
21/03/21 Sun | ** |
22/03/21 Mon | =7=(456-56-358) |
23/03/21 Tue | =5=(114-65-348) |
24/03/21 Wed | =3=(455-41-119) |
25/03/21 Thu | =0=(112-45-249) |
26/03/21 Fri | =4=(178-68-233) |
27/03/21 Sat | =*=(–) |
28/03/21 Sun | ** |
29/03/21 Mon | ** |
30/03/21 Tue | ==(449-73-599) |
31/03/21 Wed | ==(157-32-345) |
01/04/21 Thu | =9=(135-91-380) |
02/04/21 Fri | =3=(570-29-450) |
03/04/21 Sat | =*=(–) |
04/04/21 Sun | ==(–) |
05/04/21 Mon | =2=(257-40-479) |
06/04/21 Tue | =1=(256-33-148) |
07/04/21 Wed | =8=(670-35-267) |
08/04/21 Thu | =0=(379-91-290) |
09/04/21 Fri | =6=(157-32-390) |
10/04/21 Sat | =*=(–) |
11/04/21 Sun | ==(–) |
12/04/21 Mon | =0=(167-42-660) |
13/04/21 Tue | =3=(389-00-244) |
14/04/21 Wed | =4=(270-99-360) |
15/04/21 Thu | =8=(456-50-136) |
16/04/21 Fri | =7=(137-12-480) |
17/04/21 Sat | =*=(–) |
18/04/21 Sun | ==(–) |
19/04/21 Mon | =1=(890-70-569) |
20/04/21 Tue | =0=(350-82-778) |
21/04/21 Wed | =1=(679-28-459) |
22/04/21 Thu | =1=(150-63-670) |
23/04/21 Fri | =7=(590-41-470) |
24/04/21 Sat | =*=(–) |
25/04/21 Sun | ==(–) |
26/04/21 Mon | =4=(388-93-148) |
27/04/21 Tue | =3=(550-02-110) |
28/04/21 Wed | =5=(350-88-189) |
29/04/21 Thu | =8=(169-67-250) |
30/04/21 Fri | =2=(248-44-789) |
01/05/21 Sat | =*=(–) |
02/05/21 Sun | ==(–) |
03/05/21 Mon | =8=(150-63-120) |
04/05/21 Tue | =3=(335-11-489) |
05/05/21 Wed | =2=(340-72-390) |
06/05/21 Thu | =0=(249-54-446) |
07/05/21 Fri | =0=(159-51-128) |
08/05/21 Sat | =*=(–) |
09/05/21 Sun | ==(–) |
10/05/21 Mon | =4=(168-50-389) |
11/05/21 Tue | =5=(150-66-178) |
12/05/21 Wed | =7=(125-84-158) |
13/05/21 Thu | =5=(346-37-377) |
14/05/21 Fri | =2=(356-44-590) |
15/05/21 Sat | =*=(–) |
16/05/21 Sun | ==(–) |
17/05/21 Mon | =9=(126-94-167) |
18/05/21 Tue | =7=(456-51-489) |
19/05/21 Wed | =9=(445-36-349) |
20/05/21 Thu | =1=(479-08-567) |
21/05/21 Fri | =4=(699-44-347) |
22/05/21 Sat | =*=(–) |
23/05/21 Sun | ==(–) |
24/05/21 Mon | =5=(580-30-370) |
25/05/21 Tue | =3=(780-58-134) |
26/05/21 Wed | =2=(257-47-250) |
27/05/21 Thu | =3=(578-08-233) |
28/05/21 Fri | =2=(460-09-900) |
29/05/21 Sat | =*=(–) |
30/05/21 Sun | ==(–) |
31/05/21 Mon | =3=(670-32-778) |
01/06/21 Tue | =8=(248-44-167) |
02/06/21 Wed | =2=(146-10-145) |
03/06/21 Thu | =0=(678-12-390) |
04/06/21 Fri | =8=(445-36-349) |
05/06/21 Sat | =*=(–) |
06/06/21 Sun | ==(–) |
07/06/21 Mon | =3=(160-75-159) |
08/06/21 Tue | =5=(599-32-345) |
09/06/21 Wed | =0=(227-14-455) |
10/06/21 Thu | =4=(118-08-116) |
11/06/21 Fri | =6=(246-26-240) |
12/06/21 Sat | =*=(–) |
13/06/21 Sun | ==(–) |
14/06/21 Mon | =6=(140-58-468) |
15/06/21 Tue | =9=(780-53-120) |
16/06/21 Wed | =1=(670-34-149) |
17/06/21 Thu | =4=(112-41-678) |
18/06/21 Fri | =4=(670-32-255) |
19/06/21 Sat | =*=(–) |
20/06/21 Sun | ==(–) |
21/06/21 Mon | =3=(136-05-799) |
22/06/21 Tue | =1=(679-22-390) |
23/06/21 Wed | =1=(150-69-234) |
24/06/21 Thu | =4=(348-50-569) |
25/06/21 Fri | =9=(235-07-467) |
26/06/21 Sat | =*=(–) |
27/06/21 Sun | ==(–) |
28/06/21 Mon | =9=(466-67-278) |
29/06/21 Tue | =7=(180-92-138) |
30/06/21 Wed | =7=(390-22-345) |
01/07/21 Thu | =0=(340-70-280) |
02/07/21 Fri | =4=(136-09-135) |
03/07/21 Sat | =*=(–) |
04/07/21 Sun | ==(–) |
05/07/21 Mon | =0=(126-97-458) |
06/07/21 Tue | =1=(660-20-299) |
07/07/21 Wed | =0=(690-59-900) |
08/07/21 Thu | =9=(358-65-159) |
09/07/21 Fri | =8=(290-14-248) |
10/07/21 Sat | =*=(–) |
11/07/21 Sun | ==(–) |
12/07/21 Mon | =6=(678-10-226) |
13/07/21 Tue | =9=(370-01-236) |
14/07/21 Wed | =3=(366-52-237) |
15/07/21 Thu | =9=(880-66-790) |
16/07/21 Fri | =3=(699-49-225) |
17/07/21 Sat | =*=(–) |
18/07/21 Sun | ==(–) |
19/07/21 Mon | =8=(450-90-370) |
20/07/21 Tue | =8=(689-35-140) |
21/07/21 Wed | =5=(489-17-223) |
22/07/21 Thu | =0=(278-78-369) |
23/07/21 Fri | =6=(590-46-880) |
24/07/21 Sat | =*=(–) |
25/07/21 Sun | ==(–) |
26/07/21 Mon | =6=(340-78-459) |
27/07/21 Tue | =4=(470-19-360) |
28/07/21 Wed | =9=(228-24-400) |
29/07/21 Thu | =1=(580-35-348) |
30/07/21 Fri | =0=(246-29-900) |
31/07/21 Sat | =*=(–) |
01/08/21 Sun | ==(–) |
02/08/21 Mon | =6=(134-85-140) |
03/08/21 Tue | =5=(115-79-225) |
04/08/21 Wed | =2=(159-50-578) |
05/08/21 Thu | =7=(226-08-900) |
06/08/21 Fri | =1=(224-85-230) |
07/08/21 Sat | =*=(–) |
08/08/21 Sun | ==(–) |
09/08/21 Mon | =5=(133-74-158) |
10/08/21 Tue | =9=(189-86-178) |
11/08/21 Wed | =0=(256-31-344) |
12/08/21 Thu | =1=(799-52-345) |
13/08/21 Fri | =5=(160-76-169) |
14/08/21 Sat | =*=(–) |
15/08/21 Sun | ** |
16/08/21 Mon | =1=(136-03-256) |
17/08/21 Tue | =2=(346-38-134) |
18/08/21 Wed | =0=(888-40-550) |
19/08/21 Thu | =1=(158-48-125) |
20/08/21 Fri | =5=(122-53-139) |
21/08/21 Sat | =*=(–) |
22/08/21 Sun | ** |
23/08/21 Mon | =5=(459-80-460) |
24/08/21 Tue | =3=(156-25-249) |
25/08/21 Wed | =8=(550-02-480) |
26/08/21 Thu | =5=(569-04-356) |
27/08/21 Fri | =7=(277-66-240) |
28/08/21 Sat | =*=(–) |
29/08/21 Sun | ==(–) |
30/08/21 Mon | =7=(570-27-115) |
31/08/21 Tue | =6=(249-50-460) |
01/09/21 Wed | =1=(144-94-167) |
02/09/21 Thu | =2=(180-97-467) |
03/09/21 Fri | =4=(360-97-179) |
04/09/21 Sat | =*=(–) |
05/09/21 Sun | ==(–) |
06/09/21 Mon | =1=(128-12-237) |
07/09/21 Tue | =0=(190-02-345) |
08/09/21 Wed | =6=(268-61-470) |
09/09/21 Thu | =0=(127-05-267) |
10/09/21 Fri | =0=(269-74-149) |
11/09/21 Sat | =*=(–) |
12/09/21 Sun | ** |
13/09/21 Mon | =2=(455-42-778) |
14/09/21 Tue | =7=(235-06-240) |
15/09/21 Wed | =8=(135-97-368) |
16/09/21 Thu | =8=(168-59-126) |
17/09/21 Fri | =9=(167-46-114) |
18/09/21 Sat | =*=(–) |
19/09/21 Sun | ** |
20/09/21 Mon | =8=(230-54-266) |
21/09/21 Tue | =7=(180-98-350) |
22/09/21 Wed | =6=(114-67-115) |
23/09/21 Thu | =9=(258-50-118) |
24/09/21 Fri | =8=(155-19-388) |
25/09/21 Sat | =*=(–) |
26/09/21 Sun | ==(–) |
27/09/21 Mon | =3=(189-82-147) |
28/09/21 Tue | =8=(357-50-235) |
29/09/21 Wed | =0=(126-91-100) |
30/09/21 Thu | =7=(458-73-346) |
01/10/21 Fri | =6=(128-18-170) |
02/10/21 Sat | =*=(–) |
03/10/21 Sun | ==(–) |
04/10/21 Mon | =7=(130-40-145) |
05/10/21 Tue | =6=(258-56-556) |
06/10/21 Wed | =7=(199-98-233) |
07/10/21 Thu | =9=(249-58-134) |
08/10/21 Fri | =7=(467-77-890) |
09/10/21 Sat | =*=(–) |
10/10/21 Sun | ==(–) |
11/10/21 Mon | =8=(149-48-459) |
12/10/21 Tue | =5=(170-81-290) |
