FINAL ANK
फाइनल अंक
3/10/2024
Final Ank – Kalyan Final Ank – Matka Final and Satta
Play Online Satta Matka at Kalyan Final Ank, Your One-Roof Destination!
The main goal of playing Satta is to quickly raise bank balance. The game Satta is played by two or more players. To put it simply, Satta refers to any game in which money is involved. Satta goes by several different names in India, including Kalyan final ank, Gali Satta, Matka, and Desawar Satta.
Even though satta is outlawed in India, many still opt to play the game there. Playing Satta Matka offline or online is becoming more and more popular every day.
The most popular and recommended website to try your luck at playing the Kalyan Final Ank game, as well as the Milan Day Final, Rajdhani Day Final, Rajdhani Night Final, Main Ratan Final, Matka Final, and Milan Day Final. Out of all of them, the Kalyan Final has drawn the attention of bettors and participants due to the increased likelihood of winning.
As a general rule, you can win every time by playing Satta accurately both online and offline. This is why it’s crucial to carefully study the laws and guidelines before joining the gambling world.
A Quick Guide To The Dpboss Matka Final Game Online
Playing Dpboss Matka or any other online Satta game isn’t entirely prohibited. The Indian government has established a few guidelines for anyone who wish to play Satta legally. But some choose to play according to their comfort level and aptitude rather than following the rules.
Since the game is multiplayer, you must first bring other players along in order to begin.For playing satta online, https://finalank.one is undoubtedly the greatest tool. It is essential for the player to place a bet on any number from 0 to 99 in order to begin the satta play. For the game, wagerers should get in touch with the local Khaiwal, who will serve as a go-between for them and the other opponent.
Khaiwal’s goal in working is to get the money from every player who has placed a wager. Following the conclusion of the game, he gathers the winnings and hands them over to the Satta king, or winner, as we would say.
Although the game is purely for fun and profit, there aren’t any strict regulations to follow. You essentially have to choose a number or digit and wager on any Jodi number in order to play the game. The adversary will profit 90 times over their initial investment if the Satta outcome indicates that figure.
Final Ank is a great option if you want to try your luck and play the game to achieve speedy results!
Free Game Menu
Golden Ank
गोल्डन अंक
UPDATE TIME :- 01:00pm
3.09.2024
|
|
|||||||||||||||||
FINALANK.ONE | ||||||||||||||||||
|
|
LAST PASSING RECORD
2.09.2024
.MILAN DAY OPEN –4– PASS.
RAJDHANI DAY OPEN –6– PASS
RAJDHANI DAY JODI –69– PASS.
KALYAN OPEN –4– PASS.
KALYAN CLOSE –6– PASS.
KALYAN CLOSE PANA –169– PASS.
RAJDHANI NIGHT CLOSE –5– PASS
MAIN RATAN CLOSE –6– PASS
MAIN RATAN JODI –56– PASS
FINAL ANK RECORDS
DATE | TIME BAZAR | MADHUR DAY |
---|---|---|
17/12/23 Sun | ==(–) | ==(260-86-367) |
18/12/23 Mon | =0=(780-50-569) | =5=(478-98-224) |
19/12/23 Tue | =6=(145-09-234) | =2=(447-50-136) |
20/12/23 Wed | =2=(280-05-339) | =1=(225-95-456) |
21/12/23 Thu | =6=(248-41-245) | =1=(145-08-468) |
22/12/23 Fri | =8=(800-84-257) | =0=(145-03-238) |
23/12/23 Sat | =1=(119-18-350) | =5=(289-95-348) |
24/12/23 Sun | ==(–) | ==(126-95-258) |
25/12/23 Mon | =1=(670-37-890) | =8=(489-15-230) |
26/12/23 Tue | =7=(234-92-156) | =1=(235-05-258) |
27/12/23 Wed | =2=(167-46-169) | =8=(167-45-249) |
28/12/23 Thu | =2=(156-22-390) | =7=(110-21-146) |
29/12/23 Fri | =3=(349-65-348) | =4=(138-20-668) |
30/12/23 Sat | =3=(156-27-359) | =1=(378-82-679) |
31/12/23 Sun | ==(–) | ==(227-11-137) |
01/01/24 Mon | =6=(146-13-166) | =2=(568-93-300) |
02/01/24 Tue | =2=(580-36-240) | =0=(233-82-480) |
03/01/24 Wed | =0=(670-35-348) | =1=(130-44-590) |
04/01/24 Thu | =1=(249-59-225) | =9=(790-69-667) |
05/01/24 Fri | =4=(128-17-269) | =1=(457-60-235) |
06/01/24 Sat | =1=(578-04-257) | =9=(129-29-450) |
07/01/24 Sun | ==(–) | ==(277-64-130) |
08/01/24 Mon | =5=(689-35-348) | =9=(188-75-339) |
09/01/24 Tue | =9=(280-06-240) | =1=(188-73-148) |
10/01/24 Wed | =4=(446-47-340) | =5=(170-88-134) |
11/01/24 Thu | =0=(556-61-146) | =1=(289-95-168) |
12/01/24 Fri | =7=(156-23-670) | =1=(190-01-678) |
13/01/24 Sat | =6=(158-40-280) | =1=(778-21-137) |
14/01/24 Sun | ==(–) | ==(467-76-457) |
15/01/24 Mon | =2=(359-83-670) | =1=(560-12-688) |
16/01/24 Tue | =1=(179-76-448) | =0=(288-85-889) |
17/01/24 Wed | =0=(370-00-578) | =4=(137-16-349) |
18/01/24 Wed | =2=(140-56-457) | =0=(156-23-166) |
19/01/24 Wed | =1=(290-11-560) | =3=(158-42-147) |
19/01/24 Wed | =4=(356-44-257) | =1=(280-01-146) |
23/01/24 Tue | =0=(558-85-177) | =4=(445-30-244) |
23/01/24 Tue | =9=(389-08-350) | =5=(450-9-) |
23/01/24 Tue | =5=(166-33-148) | =2=(590-40-145) |
29/01/24 Mon | =1=(470-14-446) | =6=(669-14-149) |
30/01/24 Tue | =4=(166-32-679) | =2=(599-32-246) |
31/01/24 Wed | =8=(167-44-347) | =0=(137-14-356) |
1/02/24 Tue | =3=(134-86-169) | =8=(347-47-250) |
2/02/24 Fri | =2=(238-37-467) | =9=(349-66-790) |
3/02/24 Sat | =4=(560-13-670) | =8=(116-83-490) |
13/02/24 Tue | =3=(113-54-356) | =0=(367-63-689) |
14/02/24 Wed | =2=(790-68-224) | =0=(579-10-190) |
15/02/24 Thu | =5=(457-67-359) | =2=(299-08-288) |
16/02/24 Fri | =3=(149-42-570) | =0=(345-24-257) |
17/02/24 Sat | ==(347-46-240) | ==(369-81-137) |
19/02/24 Mon | =1=(350-80-299) | =6=(148-31-470) |
20/02/24 Tue | =1=(557-71-344) | =0=(125-80-389) |
21/02/24 Wed | =1=(689-34-149) | =8=(489-17-223) |
22/02/24 Thu | =1=(270-94-888) | =0=(356-49-360) |
23/02/24 Fri | =0=(119-16-259) | =3=(239-42-147) |
24/02/24 Sat | =4=(169-65-889) | =7=(260-88-369) |
26/02/24 Mon | =9=(349-65-159) | =1=(247-34-239) |
27/02/24 Tue | =2=(380-10-668) | =0=(130-44-239) |
28/02/24 Wed | =5=(347-43-148) | =2=(346-30-479) |
29/02/24 Thu | =3=(138-24-356) | =5=(127-05-159) |
1/03/24 Fri | =6=(170-84-149) | =8=(350-88-279) |
2/03/24 Sat | =0=(145-03-689) | =2=(550-02-156) |
4/03/24 Mon | =0=(379-94-167) | =1=(139-34-455) |
6/03/24 Wed | =5=(179-72-200) | =8=(349-62-156) |
7/03/24 Thu | =5=(458-71-146) | =7=(690-59-180) |
DATE | MILAN DAY | RAJDHANI DAY |
---|---|---|
17/12/23 Sun | ==(–) | ==(–) |
18/12/23 Mon | =1=(366-53-120) | =7=(379-97-160) |
19/12/23 Tue | =0=(347-43-337) | =8=(127-02-778) |
20/12/23 Wed | =8=(390-23-670) | =5=(126-94-149) |
21/12/23 Thu | =8=(447-58-800) | =2=(358-66-150) |
22/12/23 Fri | =4=(267-58-279) | =8=(390-27-179) |
23/12/23 Sat | =6=(446-44-356) | =9=(118-03-256) |
24/12/23 Sun | ==(–) | ==(–) |
25/12/23 Mon | =2=(380-11-380) | =4=(137-14-239) |
26/12/23 Tue | =3=(240-63-247) | =8=(189-87-115) |
27/12/23 Wed | =4=(348-55-357) | =6=(780-59-180) |
28/12/23 Thu | =3=(199-91-137) | =1=(900-92-390) |
29/12/23 Fri | =6=(357-58-378) | =0=(124-75-366) |
30/12/23 Sat | =2=(260-81-119) | =7=(137-11-335) |
31/12/23 Sun | ==(–) | ==(–) |
01/01/24 Mon | =5=(399-15-168) | =0=(129-23-148) |
02/01/24 Tue | =5=(458-72-138) | =7=(135-99-126) |
03/01/24 Wed | =7=(246-26-899) | =4=(179-70-479) |
04/01/24 Thu | =2=(450-96-358) | =5=(389-05-339) |
05/01/24 Fri | =3=(290-16-150) | =4=(246-21-678) |
06/01/24 Sat | =2=(357-55-249) | =9=(135-99-900) |
07/01/24 Sun | ==(–) | ==(–) |
08/01/24 Mon | =1=(269-76-114) | =6=(255-26-123) |
09/01/24 Tue | =2=(115-74-149) | =7=(790-64-347) |
10/01/24 Wed | =3=(125-88-279) | =9=(118-08-350) |
11/01/24 Thu | =5=(188-76-899) | =3=(258-50-479) |
12/01/24 Fri | =3=(135-93-120) | =0=(180-99-577) |
13/01/24 Sat | =5=(469-98-459) | =0=(447-50-280) |
14/01/24 Sun | ==(–) | ==(–) |
15/01/24 Mon | =4=(470-19-126) | =9=(678-16-790) |
16/01/24 Tue | =2=(000-00-000) | =1=(000-00-000) |
27/01/24 Tue | =8=(118-02-129) | =0=(570-21-344) |
29/01/24 Mon | =3=(560-17-700) | =0=(247-33-148) |
30/01/24 Tue | =9=(358-64-356) | =5=(680-46-268) |
2/02/24 Fri | =5=(469-91-245) | =3=(677-02-480) |
3/02/24 Sat | =2=(270-9-) | =6=(268-6-) |
16/02/24 Fri | =2=(889-55-690) | =4=(580-31-236) |
19/02/24 Mon | =5=(240-6-) | =0=(479-0-) |
21/02/24 Wed | =3=(380-1-) | =4=(278-7-) |
22/02/24 Thu | =4=(257-41-236) | =9=(145-03-599) |
24/02/24 Sat | =2=(347-40-578) | =3=(127-00-569) |
26/02/24 Mon | =4=(144-97-223) | =2=(289-93-120) |
27/02/24 Tue | =3=(118-08-477) | =6=(500-57-368) |
28/02/24 Wed | =4=(145-09-234) | =6=(380-19-568) |
29/02/24 Thu | =1=(480-2-) | =9=(588-1-) |
1/03/24 Fri | =3=(345-27-368) | =0=(360-96-178) |
2/03/24 Sat | =5=(160-76-600) | =7=(570-28-224) |
4/03/24 Mon | =2=(188-7-) | =5=(300-3-) |
6/03/24 Wed | =1=(188-7-) | =3=(499-2-) |
DATE | KALYAN | MADHUR NIGHT |
---|---|---|
17/12/23 Sun | ==(–) | ==(–) |
18/12/23 Mon | =6=(138-22-237) | =3=(158-46-123) |
19/12/23 Tue | =1=(249-59-379) | =4=(348-59-388) |
20/12/23 Wed | =7=(589-29-478) | =4=(380-17-377) |
21/12/23 Thu | =2=(248-44-356) | =4=(249-54-149) |
22/12/23 Fri | =8=(470-14-680) | =3=(129-29-126) |
23/12/23 Sat | =4=(678-16-349) | =2=(244-02-570) |
24/12/23 Sun | ==(–) | ==(–) |
25/12/23 Mon | =9=(158-48-288) | =0=(125-82-147) |
26/12/23 Tue | =0=(677-02-589) | =1=(100-19-450) |
27/12/23 Wed | =3=(589-24-455) | =0=(259-63-346) |
28/12/23 Thu | =5=(267-53-580) | =6=(270-92-156) |
29/12/23 Fri | =7=(690-54-347) | =1=(246-21-588) |
30/12/23 Sat | =1=(135-97-250) | =4=(114-67-890) |
31/12/23 Sun | ==(–) | ==(–) |
01/01/24 Mon | =6=(446-41-560) | =6=(890-75-168) |
02/01/24 Tue | =4=(169-60-280) | =7=(159-54-699) |
03/01/24 Wed | =2=(135-95-267) | =5=(357-50-127) |
04/01/24 Thu | =8=(240-63-355) | =4=(349-69-126) |
05/01/24 Fri | =9=(480-25-690) | =0=(780-56-240) |
06/01/24 Sat | =3=(245-15-140) | =4=(880-62-480) |
07/01/24 Sun | ==(–) | ==(–) |
08/01/24 Mon | =0=(467-73-238) | =2=(660-23-445) |
09/01/24 Tue | =5=(112-42-138) | =6=(560-15-249) |
10/01/24 Wed | =1=(200-29-577) | =3=(379-98-378) |
11/01/24 Thu | =6=(790-63-355) | =2=(345-26-114) |
12/01/24 Fri | =4=(256-38-134) | =6=(249-55-230) |
13/01/24 Sat | =2=(290-12-345) | =5=(569-05-456) |
14/01/24 Sun | ==(–) | ==(–) |
15/01/24 Mon | =8=(449-75-339) | =0=(558-89-360) |
16/01/24 Tue | =2=(000-00-000) | =1=(000-00-000) |
29/01/24 Mon | =7=(568-91-489) | =3=(147-2-) |
30/01/24 Tue | =3=(124-72-589) | =1=(480-2-) |
16/02/24 Fri | =1=(447-52-237) | =8=(599-3-) |
24/02/24 Sat | =4=(558-8-) | =8=(599-3-) |
27/02/24 Tue | =5=(668-0-) | =8=(599-3-) |
1/03/24 Fri | =2=(699-47-340) | =1=(789-44-149) |
2/03/24 Sat | =8=(450-96-178) | =0=(480-21-399) |
DATE | MILAN NIGHT | RAJDHANI NIGHT |
---|---|---|
17/12/23 Sun | ==(–) | ==(–) |
18/12/23 Mon | =5=(340-77-890) | =1=(144-94-680) |
19/12/23 Tue | =7=(167-41-678) | =3=(167-47-377) |
20/12/23 Wed | =0=(267-53-256) | =2=(689-30-145) |
21/12/23 Thu | =6=(113-54-347) | =0=(678-15-500) |
22/12/23 Fri | =5=(255-21-137) | =1=(247-38-189) |
23/12/23 Sat | =4=(268-63-148) | ==(–) |
24/12/23 Sun | ==(–) | ==(–) |
25/12/23 Mon | =1=(400-42-778) | =6=(445-37-179) |
26/12/23 Tue | =4=(467-75-113) | =5=(129-28-170) |
27/12/23 Wed | =7=(588-14-248) | =1=(136-09-234) |
28/12/23 Thu | =0=(359-79-126) | =4=(689-30-389) |
29/12/23 Fri | =4=(600-67-467) | =3=(699-42-200) |
30/12/23 Sat | =5=(560-15-267) | ==(–) |
31/12/23 Sun | ==(–) | ==(–) |
01/01/24 Mon | =2=(230-50-280) | =7=(138-22-499) |
02/01/24 Tue | =1=(279-88-288) | =8=(990-86-169) |
03/01/24 Wed | =8=(459-80-488) | =1=(170-85-357) |
04/01/24 Thu | =3=(568-96-349) | =6=(236-18-189) |
05/01/24 Fri | =6=(150-69-270) | =7=(589-22-660) |
06/01/24 Sat | =7=(340-79-478) | ==(–) |
07/01/24 Sun | ==(–) | ==(–) |
08/01/24 Mon | =4=(790-61-777) | =7=(699-47-368) |
09/01/24 Tue | =0=(299-02-480) | =4=(167-41-678) |
10/01/24 Wed | =4=(889-50-190) | =2=(399-17-458) |
11/01/24 Thu | =1=(349-68-468) | =7=(280-09-135) |
12/01/24 Fri | =3=(127-02-345) | =7=(255-25-500) |
13/01/24 Sat | =4=(156-27-250) | ==(–) |
14/01/24 Sun | ==(–) | ==(–) |
15/01/24 Mon | =3=(890-77-188) | =7=(234-90-235) |
16/01/24 Tue | =2=(000-00-000) | =1=(000-00-000) |
16/02/24 Fri | =3=(118-0-) | =0=(347-4-) |
1/03/24 Fri | =5=(129-27-250) | =7=(469-91-137) |
2/03/24 Sat | =1=(450-92-570) | ==(–) |
DATE | MAIN BAZAR | |
---|---|---|
17/12/23 Sun | ==(–) | ** |
18/12/23 Mon | =8=(340-71-489) | ** |
19/12/23 Tue | =1=(358-66-880) | ** |
20/12/23 Wed | =3=(357-51-678) | ** |
21/12/23 Thu | =7=(670-34-220) | ** |
22/12/23 Fri | =0=(246-29-577) | ** |
23/12/23 Sat | ==(–) | ** |
24/12/23 Sun | ==(–) | ** |
25/12/23 Mon | =3=(157-39-234) | ** |
26/12/23 Tue | =9=(220-48-459) | ** |
27/12/23 Wed | =5=(489-19-234) | ** |
28/12/23 Thu | =7=(270-91-236) | ** |
29/12/23 Fri | =1=(166-34-112) | ** |
30/12/23 Sat | ==(–) | ** |
31/12/23 Sun | ==(–) | ** |
01/01/24 Mon | =6=(170-81-137) | ** |
02/01/24 Tue | =4=(279-85-159) | ** |
03/01/24 Wed | =7=(237-25-159) | ** |
04/01/24 Thu | =0=(440-82-688) | ** |
05/01/24 Fri | =2=(670-34-338) | ** |
06/01/24 Sat | ==(–) | ** |
07/01/24 Sun | ==(–) | ** |
08/01/24 Mon | =5=(279-85-500) | ** |
09/01/24 Tue | =8=(390-21-560) | ** |
10/01/24 Wed | =0=(235-02-237) | ** |
11/01/24 Thu | =4=(667-90-460) | ** |
12/01/24 Fri | =7=(345-23-238) | ** |
13/01/24 Sat | ==(–) | ** |
14/01/24 Sun | ==(–) | ** |
15/01/24 Mon | =6=(789-45-267) | ** |
16/01/24 Tue | =2=(000-00-000) | =1=(000-00-000) |
16/02/24 Fri | =2=(124-7-) | *** |
1/03/24 Fri | =3=(456-55-168) | *** |
2/03/24 Sat | ==(–) | *** |
SOMVAR DHAMKA JODI
धमाका जोडी
02.09.2024
1 | 27 | 5 |
3 | 5 | |
8 | 7 |
WEEKLY KING
हापत्याचा राजा
02.09.2024 to 07.09.2024
588 | 16 | 880 |
380 | 330 | |
335 | 358 | |
12 = 17 67 = 62 |
WEEKLY DHAMKA
साप्ताहिक धमाका
02.09.2024 to 07.09.2024
1 2 9 |
24 | ||||
3 6 8 |
79 | ||||
1 3 0 |
47 | ||||
1 1 8 |
05 |
WEEKLY PANA
अंक आपका पाना हमारा वीकली पाना
02.09.2024 To 07.09.2024
1 | 123 | 137 | 579 | 227 |
2 | 129 | 570 | 390 | 679 |
3 | 139 | 580 | 120 | 157 |
4 | 130 | 248 | 789 | 347 |
5 | 267 | 258 | 780 | 357 |
6 | 349 | 178 | 367 | 277 |
7 | 566 | 700 | 359 | 458 |
8 | 567 | 189 | 468 | 369 |
9 | 559 | 135 | 180 | 568 |
0 | 677 | 578 | 145 | 569 |
INDIAN MATKA RESULT
DPBOSS MATKA RESULT
Passing Records
Final Ank Tips Today
Winning Tricks Chart
FINAL ANK
Jodi Chart
Pannel Chart
Please access and browse this website at your own risk, as we highly recommend. All of the data presented here is purely informative and derived from numerological and astrological computations. We have no connection whatsoever to any unlawful Matka or gambling enterprise. We follow local laws and ordinances in the areas from which you are visiting our website. It might be prohibited or illegal in your area. If you continue to use our website after being banned, you will be fully liable for any losses or damages, as well as any associated legal actions. If you find our disclaimer offensive, please click away from our website right now. Reproducing any material or content from this website is illegal and strictly forbidden.